Search result 2 bus(es) found. >>Search All Routes

From:Matsuyama To:Kobe / Osaka / UNIVERSAL STUDIOS JAPAN / Kyoto |Highway Bus
Matsuyama Express/ Keihanshin Dream Matsuyama Line

Matsuyama-Kobe / Osaka / UNIVERSAL STUDIOS JAPAN /  KyotoHighway Bus

Bus Facility

> > > > > > > > > > >
Description
A highway bus service connecting Matsuyama with Kobe, Osaka and Kyoto.

Bookable Days of Operation

05/29 ~ 06/30

Fare

JPY 3,200 ~ JPY 8,000

Timetable

( For smartphone/tablet users, swipe the timetable to the right to show more services )
A total of 10 bus services can be shown in the following timetable.
JR Shikoku Bus Matsuyama Shiten MapDep. 05:33 AMDep. 06:33 AMDep. 07:43 AMDep. 09:13 AMDep. 10:33 AMDep. 12:43 PMDep. 02:03 PMDep. 03:13 PMDep. 04:43 PMDep. 10:38 PM
JR Matsuyama Station MapDep. 05:50 AMDep. 06:50 AMDep. 08:00 AMDep. 09:30 AMDep. 10:50 AMDep. 01:00 PMDep. 02:20 PMDep. 03:30 PMDep. 05:00 PMDep. 10:55 PM
Okaido MapDep. 05:58 AMDep. 06:58 AMDep. 08:08 AMDep. 09:38 AMDep. 10:58 AMDep. 01:08 PMDep. 02:28 PMDep. 03:38 PMDep. 05:08 PMDep. 11:03 PM
AMAYAMABASHI MapDep. 06:11 AMDep. 07:11 AMDep. 08:21 AMDep. 09:51 AMDep. 11:11 AMDep. 01:21 PMDep. 02:41 PMDep. 03:51 PMDep. 05:21 PMDep. 11:16 PM
Matsuyama Interchange Guchi MapDep. 06:15 AMDep. 07:15 AMDep. 08:25 AMDep. 09:55 AMDep. 11:15 AMDep. 01:25 PMDep. 02:45 PMDep. 03:55 PMDep. 05:25 PMDep. 11:20 PM
Kawauchi Interchange MapDep. 06:25 AMDep. 07:27 AMDep. 08:37 AMDep. 10:05 AMDep. 11:27 AMDep. 01:35 PMDep. 02:55 PMDep. 04:07 PMDep. 05:37 PMDep. 11:30 PM
Mishima-Kawanoe Interchange MapDep. 07:15 AMDep. 08:19 AMDep. 09:29 AMDep. 10:55 AMDep. 12:19 PMDep. 02:25 PMDep. 03:45 PMDep. 04:59 PMDep. 06:29 PM 
Miyoshi bus stop MapDep. 07:54 AM Dep. 10:08 AM Dep. 12:58 PM     
Wakimachi bus stop MapDep. 08:18 AM Dep. 10:32 AM Dep. 01:22 PM     
Donari bus stop MapDep. 08:36 AM Dep. 10:49 AM Dep. 01:39 PM     
Michinoeki (roadside station) Itano MapDep. 08:54 AM Dep. 11:05 AM Dep. 01:55 PM     
Kosoku(Express way) Maiko MapArr. 10:10 AMArr. 11:07 AMArr. 12:22 PMArr. 01:40 PMArr. 03:12 PMArr. 05:19 PMArr. 06:37 PMArr. 07:47 PMArr. 09:17 PM 
Sannomiya Bus Terminal MapArr. 10:34 AMArr. 11:34 AMArr. 12:49 PMArr. 02:04 PMArr. 03:39 PMArr. 05:43 PMArr. 07:01 PMArr. 08:14 PMArr. 09:44 PMArr. 05:10 AM
JR Namba Station MapArr. 11:24 AMArr. 12:24 PMArr. 01:39 PMArr. 02:54 PMArr. 04:29 PMArr. 06:33 PMArr. 07:51 PMArr. 09:04 PMArr. 10:34 PMArr. 06:00 AM
JR Osaka Station MapArr. 11:44 AMArr. 12:44 PMArr. 01:59 PMArr. 03:14 PMArr. 04:49 PMArr. 06:53 PMArr. 08:11 PMArr. 09:24 PMArr. 10:54 PMArr. 06:20 AM
UNIVERSAL STUDIOS JAPAN MapArr. 12:19 PM         
Kyoto Station Central Gate (Karasuma) Map   Arr. 04:30 PM     Arr. 07:30 AM

From:Kobe / Osaka / UNIVERSAL STUDIOS JAPAN / Kyoto To:Matsuyama |Highway Bus
Matsuyama Express/ Keihanshin Dream Matsuyama Line

Kobe / Osaka / UNIVERSAL STUDIOS JAPAN /  Kyoto-MatsuyamaHighway Bus

Bus Facility

> > > > > > > > > > >
Description
A highway bus service connecting Matsuyama with Kobe, Osaka and Kyoto.

Bookable Days of Operation

05/29 ~ 06/30

Fare

JPY 3,200 ~ JPY 8,000

Timetable

( For smartphone/tablet users, swipe the timetable to the right to show more services )
A total of 10 bus services can be shown in the following timetable.
Kyoto Station Central Gate (Karasuma) Map     Dep. 12:50 PM   Dep. 09:30 PM
UNIVERSAL STUDIOS JAPAN Map       Dep. 03:40 PM  
JR Osaka Station MapDep. 06:30 AMDep. 08:00 AMDep. 10:10 AMDep. 11:40 AMDep. 01:20 PMDep. 02:20 PMDep. 03:20 PMDep. 04:25 PMDep. 05:55 PMDep. 10:50 PM
JR Namba Station MapDep. 06:45 AMDep. 08:15 AMDep. 10:25 AMDep. 11:55 AMDep. 01:35 PMDep. 02:35 PMDep. 03:35 PMDep. 04:40 PMDep. 06:10 PMDep. 11:05 PM
Sannomiya Bus Terminal MapDep. 07:35 AMDep. 09:05 AMDep. 11:14 AMDep. 12:44 PMDep. 02:24 PMDep. 03:24 PMDep. 04:24 PMDep. 05:29 PMDep. 06:59 PMDep. 11:54 PM
Kosoku(Express way) Maiko Map  Dep. 11:45 AMDep. 01:15 PMDep. 02:55 PM     
Michinoeki (roadside station) Itano Map    Arr. 04:22 PM     
Donari bus stop Map    Arr. 04:38 PM     
Wakimachi bus stop Map    Arr. 04:55 PM     
Miyoshi bus stop Map    Arr. 05:19 PM     
Mishima-Kawanoe Interchange MapArr. 11:01 AMArr. 12:31 PMArr. 02:28 PMArr. 03:58 PMArr. 05:57 PMArr. 06:33 PMArr. 07:50 PMArr. 08:52 PMArr. 10:30 PM 
Kawauchi Interchange MapArr. 11:54 AMArr. 01:24 PMArr. 03:17 PMArr. 04:47 PMArr. 06:50 PMArr. 07:22 PMArr. 08:43 PMArr. 09:42 PMArr. 11:23 PMArr. 05:05 AM
Matsuyama Interchange Guchi MapArr. 12:06 PMArr. 01:36 PMArr. 03:27 PMArr. 04:57 PMArr. 07:02 PMArr. 07:32 PMArr. 08:55 PMArr. 09:52 PMArr. 11:35 PMArr. 05:15 AM
AMAYAMABASHI MapArr. 12:10 PMArr. 01:40 PMArr. 03:31 PMArr. 05:01 PMArr. 07:06 PMArr. 07:36 PMArr. 08:59 PMArr. 09:56 PMArr. 11:39 PMArr. 05:19 AM
Okaido MapArr. 12:23 PMArr. 01:53 PMArr. 03:44 PMArr. 05:14 PMArr. 07:19 PMArr. 07:49 PMArr. 09:12 PMArr. 10:09 PMArr. 11:52 PMArr. 05:32 AM
JR Matsuyama Station MapArr. 12:31 PMArr. 02:01 PMArr. 03:52 PMArr. 05:22 PMArr. 07:27 PMArr. 07:57 PMArr. 09:20 PMArr. 10:17 PMArr. 12:00 AMArr. 05:40 AM
JR Shikoku Bus Matsuyama Shiten MapArr. 12:43 PMArr. 02:13 PMArr. 04:04 PMArr. 05:34 PMArr. 07:39 PMArr. 08:09 PMArr. 09:32 PMArr. 10:29 PMArr. 12:12 AMArr. 05:52 AM
Links
Ads