![]() |
![]() |
![]() |
![]() |
Naha Airport Terminal Ent. (Domestic) Bus stop No.12 Map | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Naha Airport Terminal Ent. (International) Map | ||||||||||||||||
Naha Bus Terminal Bus stop No.11 Map | ||||||||||||||||
Moon Ocean Ginowan Hotel & Residence Map | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | |||||
Laguna Garden Hotel Map | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | |||||
The Beach Tower Okinawa Map | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | |||||
Vessel Hotel Campana Okinawa Map | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | |||||
La'gent Hotel Okinawa Chatan Map | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | |||||
Hilton Okinawa Chatan Resort Map | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | |||||
LeQu Okinawa Chatan Spa & Resort Map | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | |||||
DoubleTree by Hilton Okinawa Chatan Resort Map | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | |||
DoubleTree by Hilton Okinawa Chatan Resort Map | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | |||||
Hotel Moon Beach Map | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ||||||||||
Hiyori Ocean Resort Map | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | |||||
Renaissance Resort Okinawa Map | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | |||||
Best Western Resort Okinawa Onna Beach Map | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | |||||
Royal Hotel Okinawa Zanpamisaki Map | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | |||||
Hotel Nikko Alivila Map | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | |||||||
HOSHINOYA Okinawa Map | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | |||||||
Royal Hotel Okinawa Zanpamisaki Map | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | |||||
Yomitan Bus Terminal Map | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | |||||||
Hotel Monterey Okinawa Spa & Resort Map | ↓ | ↓ | ↓ | ↓ | ||||||||||||
Kafuu Resort Fuchaku Condo Hotel Map | ↓ | ↓ | ↓ | ↓ | ||||||||||||
Sheraton Okinawa Sunmarina Resort Map | ↓ | ↓ | ↓ | ↓ | ||||||||||||
Rizzan Sea-Park Hotel Tancha-Bay Map | ↓ | ↓ | ↓ | ↓ | ||||||||||||
ANA Intercontinental Manza Beach Resort Map | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ||||||||||
ANA Intercontinental Manza Beach Resort Map | ||||||||||||||||
Hyatt Regency Seragaki Island Okinawa Map | ||||||||||||||||
Halekulani Okinawa Map | ||||||||||||||||
Okinawa Kariyushi Beach Resort Ocean SPA Map | ||||||||||||||||
The Busena Terrace Map | ||||||||||||||||
Okinawa Marriott Resort & Spa Map | ||||||||||||||||
The Ritz-Carlton Okinawa Map | ↓ | ↓ | ↓ | |||||||||||||
Kanehide Kise Beach Palace Map | ||||||||||||||||
Nago Bus Terminal Bus Stop No.0 Map | ↓ | ↓ | ↓ | ↓ | ||||||||||||
Nago Bus Terminal Bus Stop No.0 Map | ||||||||||||||||
Hotel Resonex Nago Map | ||||||||||||||||
Ocean EXPO Park Map | ||||||||||||||||
Centurion Hotel & Resort Vintage Okinawa Churaumi Map | ||||||||||||||||
Hotel Orion Motobu Resort & Spa Map |
![]() |
![]() |
![]() |
![]() |
Hotel Orion Motobu Resort & Spa Map | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Centurion Hotel & Resort Vintage Okinawa Churaumi Map | |||||||||||||||||
Ocean EXPO Park Map | |||||||||||||||||
Hotel Resonex Nago Map | |||||||||||||||||
Nago Bus Terminal Bus Stop No.0 Map | |||||||||||||||||
Nago Bus Terminal Bus Stop No.0 Map | ↓ | ↓ | ↓ | ↓ | |||||||||||||
Kanehide Kise Beach Palace Map | |||||||||||||||||
The Ritz-Carlton Okinawa Map | ↓ | ↓ | ↓ | ↓ | |||||||||||||
Okinawa Marriott Resort & Spa Map | |||||||||||||||||
The Busena Terrace Map | |||||||||||||||||
Okinawa Kariyushi Beach Resort Ocean SPA Map | |||||||||||||||||
Halekulani Okinawa Map | |||||||||||||||||
Hyatt Regency Seragaki Island Okinawa Map | |||||||||||||||||
ANA Intercontinental Manza Beach Resort Map | |||||||||||||||||
ANA Intercontinental Manza Beach Resort Map | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | |||||||||||
Rizzan Sea-Park Hotel Tancha-Bay Map | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | |||||||||||
Sheraton Okinawa Sunmarina Resort Map | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | |||||||||||
Kafuu Resort Fuchaku Condo Hotel Map | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | |||||||||||
Hotel Monterey Okinawa Spa & Resort Map | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | |||||||||||
Yomitan Bus Terminal Map | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ||||||||
Hotel Nikko Alivila Map | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ||||||||
HOSHINOYA Okinawa Map | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ||||||||
Royal Hotel Okinawa Zanpamisaki Map | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ||||||||
Best Western Resort Okinawa Onna Beach Map | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ||||||||
Renaissance Resort Okinawa Map | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ||||||||
Hotel Moon Beach Map | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | |||||||||||
Hiyori Ocean Resort Map | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ||||||||
La'gent Hotel Okinawa Chatan Map | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ||||||
Hilton Okinawa Chatan Resort Map | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ||||||
LeQu Okinawa Chatan Spa & Resort Map | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ||||||
DoubleTree by Hilton Okinawa Chatan Resort Map | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ||||||
Vessel Hotel Campana Okinawa Map | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ||||||
The Beach Tower Okinawa Map | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ||||||
Laguna Garden Hotel Map | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ||||||
Moon Ocean Ginowan Hotel & Residence Map | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ||||||
Asahibashi Sta. Map | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ||||||
Naha Bus Terminal Bus stop No.11 Map | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | |||||||||||
Naha Airport Terminal Ent. (Domestic Departure ports) Map | |||||||||||||||||
Naha Airport Terminal Ent. (International) Map |