Kyoto Sta. Central Gate (Karasuma) (Bus Stop No. JR 1) Map | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyoto-Fukakusa Map | ||||||||||||
Bodaiji | ||||||||||||
Meishin-Yokaichi | ||||||||||||
Hyakusaiji | ||||||||||||
Meishin-Taga | ||||||||||||
Meishin-Ogaki | ||||||||||||
JR Nagoya Sta.(Shinkansen-guchi) Map | ||||||||||||
Meitetsu Bus Center (3/F Bus Stop No. 8) Map |
Tennoji Sta. Bikkuri Donkey mae Map | ||||||
---|---|---|---|---|---|---|
Universal Studios Japan Map | ||||||
Osaka Station Bus Platform 1 (under the JR elevated at Sakurabashi Exit) Map | ||||||
Nagata Sta. ( Bus Stop No.1) Map | ||||||
Expwy. Kyotanabe Map | ||||||
Nagoya Sta.(Bic Camera Nagoya Station West Store) Map |
Kyoto Sta.-Hachijyoguchi H2 Map | |
---|---|
Gojo Keihan (Kiyomizu Gojo Sta.) Map | |
Nagashima Onsen Map | |
Tomei Otowa Map | |
Tomei Toyokawa Map | |
Tomei-Mikkabi Map | |
Tomei-Kanzanji Map | |
Hamamatsu Nishi I.C. Map | |
Honda Giken Map | |
Yamaha Mae Map | |
Hotel Concorde Hamamatsu Mae Map | |
Hamamatsu Sta. Map |