Search result 8 bus(es) found. >>Search All Routes

From:Osaka(Osaka) To:Takamatsu(Kagawa) |Highway Bus
Takamatsu Sanuki-Osaka Express

Osaka(Osaka)-Takamatsu(Kagawa)Highway Bus

Bus Facility

> > > > >
Description
A Highway line connecting Takamatsu with Osaka.

Bookable Days of Operation

05/04 ~ 06/05

Fare

JPY 3,900 ~ JPY 4,500

Timetable

( For smartphone/tablet users, swipe the timetable to the right to show more services )
A total of 20 bus services can be shown in the following timetable.
JR Osaka Station MapDep. 06:40 Dep. 08:10 Dep. 10:10 Dep. 12:10 Dep. 14:10 Dep. 15:40 Dep. 16:40 Dep. 17:40 Dep. 18:40 Dep. 20:10 
Osaka(Hankyu-Sanbangai) Map Dep. 07:10 Dep. 09:10 Dep. 11:10 Dep. 13:10 Dep. 15:10 Dep. 16:10 Dep. 17:10 Dep. 18:10 Dep. 19:10 Dep. 21:10
JR Namba Station MapDep. 06:55Dep. 07:30Dep. 08:25Dep. 09:30Dep. 10:25Dep. 11:30Dep. 12:25Dep. 13:30Dep. 14:25Dep. 15:30Dep. 15:55Dep. 16:30Dep. 16:55Dep. 17:30Dep. 17:55Dep. 18:30Dep. 18:55Dep. 19:30Dep. 20:25Dep. 21:30
Naruto-nishi MapArr. 09:21Arr. 09:38Arr. 10:51Arr. 11:38Arr. 12:51Arr. 13:38Arr. 14:51Arr. 15:38Arr. 16:43Arr. 17:28Arr. 18:13Arr. 18:28Arr. 19:13Arr. 19:28Arr. 20:13Arr. 20:28Arr. 21:13Arr. 21:28Arr. 22:43Arr. 23:26
Kosoku(Express way) Hiketa MapArr. 09:34Arr. 09:51Arr. 11:04Arr. 11:51Arr. 13:04Arr. 13:51Arr. 15:04Arr. 15:51Arr. 16:56Arr. 17:41Arr. 18:26Arr. 18:41Arr. 19:26Arr. 19:41Arr. 20:26Arr. 20:41Arr. 21:26Arr. 21:41Arr. 22:56Arr. 23:39
Kosoku(Express way) Ouchi MapArr. 09:41Arr. 09:58Arr. 11:11Arr. 11:58Arr. 13:11Arr. 13:58Arr. 15:11Arr. 15:58Arr. 17:03Arr. 17:48Arr. 18:33Arr. 18:48Arr. 19:33Arr. 19:48Arr. 20:33Arr. 20:48Arr. 21:33Arr. 21:48Arr. 23:03Arr. 23:46
Kosoku(Express way) Tsuda MapArr. 09:48Arr. 10:05Arr. 11:18Arr. 12:05Arr. 13:18Arr. 14:05Arr. 15:18Arr. 16:05Arr. 17:10Arr. 17:55Arr. 18:40Arr. 18:55Arr. 19:40Arr. 19:55Arr. 20:40Arr. 20:55Arr. 21:40Arr. 21:55Arr. 23:10Arr. 23:53
Kosoku(Express way) Shido MapArr. 09:56Arr. 10:13Arr. 11:26Arr. 12:13Arr. 13:26Arr. 14:13Arr. 15:26Arr. 16:13Arr. 17:18Arr. 18:03Arr. 18:48Arr. 19:03Arr. 19:48Arr. 20:03Arr. 20:48Arr. 21:03Arr. 21:48Arr. 22:03Arr. 23:18Arr. 00:01
Kosoku(Express way) Miki MapArr. 10:01Arr. 10:18Arr. 11:31Arr. 12:18Arr. 13:31Arr. 14:18Arr. 15:31Arr. 16:18Arr. 17:23Arr. 18:08Arr. 18:53Arr. 19:08Arr. 19:53Arr. 20:08Arr. 20:53Arr. 21:08Arr. 21:53Arr. 22:08Arr. 23:23Arr. 00:06
Takamatsu-chuo Interchange-Bus Terminal MapArr. 10:07Arr. 10:24Arr. 11:37Arr. 12:24Arr. 13:37Arr. 14:24Arr. 15:37Arr. 16:24Arr. 17:29Arr. 18:14Arr. 18:59Arr. 19:14Arr. 19:59Arr. 20:14Arr. 20:59Arr. 21:14Arr. 21:59Arr. 22:14Arr. 23:29Arr. 00:12
Yume Town-Takamatsu MapArr. 10:17Arr. 10:34Arr. 11:47Arr. 12:34Arr. 13:47Arr. 14:34Arr. 15:47Arr. 16:34Arr. 17:39Arr. 18:24Arr. 19:09Arr. 19:24Arr. 20:09Arr. 20:24Arr. 21:09Arr. 21:24Arr. 22:09Arr. 22:24Arr. 23:39Arr. 00:20
Ritsurin koen-mae MapArr. 10:21Arr. 10:38Arr. 11:51Arr. 12:38Arr. 13:51Arr. 14:38Arr. 15:51Arr. 16:38Arr. 17:43Arr. 18:28Arr. 19:13Arr. 19:28Arr. 20:13Arr. 20:28Arr. 21:13Arr. 21:28Arr. 22:13Arr. 22:28Arr. 23:43Arr. 00:24
Kencho-dori MapArr. 10:24Arr. 10:41Arr. 11:54Arr. 12:41Arr. 13:54Arr. 14:41Arr. 15:54Arr. 16:41Arr. 17:46Arr. 18:31Arr. 19:16Arr. 19:31Arr. 20:16Arr. 20:31Arr. 21:16Arr. 21:31Arr. 22:16Arr. 22:31Arr. 23:46Arr. 00:27
JR Takamatsu Station Bus stop No.3 MapArr. 10:28Arr. 10:45Arr. 11:58Arr. 12:45Arr. 13:58Arr. 14:45Arr. 15:58Arr. 16:45Arr. 17:50Arr. 18:35Arr. 19:20Arr. 19:35Arr. 20:20Arr. 20:35Arr. 21:20Arr. 21:35Arr. 22:20Arr. 22:35Arr. 23:50Arr. 00:30

From:Universal Studios Japan(Osaka) To:Tokushima(Tokushima) |Highway Bus
Tokushima-Osaka Line

Universal Studios Japan(Osaka)-Tokushima(Tokushima)Highway Bus

Bus Facility

> > > > > >
Description
A highway bus connecting Tokushima with Kosoku Maiko, Osaka, Namba and Universal Studios Japan.

Bookable Days of Operation

05/04 ~ 06/04

Fare

JPY 3,800 ~ JPY 4,100

Timetable

( For smartphone/tablet users, swipe the timetable to the right to show more services )
A total of 25 bus services can be shown in the following timetable.
Bampaku Kaijo(YumesimaT1) Map           Dep. 14:50        Dep. 18:50    
Universal Studios Japan Map              Dep. 16:35     Dep. 19:05    
Nankai Namba( Swisotel Nankai Osaka 5th Floor) MapDep. 06:30Dep. 07:00 Dep. 08:10Dep. 09:00Dep. 09:50Dep. 11:00Dep. 11:55Dep. 12:30Dep. 13:30Dep. 14:10 Dep. 15:20Dep. 16:10 Dep. 17:30 Dep. 18:20Dep. 19:15  Dep. 20:25Dep. 20:55Dep. 21:25Dep. 21:55
Osaka( Hankyu Sanbangai) MapDep. 07:00Dep. 07:30Dep. 08:00Dep. 08:40Dep. 09:30Dep. 10:20Dep. 11:30Dep. 12:30Dep. 13:00Dep. 14:00Dep. 14:40Dep. 15:20Dep. 15:50Dep. 16:40Dep. 17:20Dep. 18:00Dep. 18:00Dep. 18:50Dep. 19:40Dep. 19:40Dep. 19:50Dep. 20:50Dep. 21:20Dep. 21:50Dep. 22:25
Osaka Station( Herbis Osaka) MapDep. 07:10Dep. 07:40Dep. 08:10Dep. 08:50Dep. 09:40Dep. 10:30Dep. 11:40Dep. 12:40Dep. 13:10Dep. 14:10Dep. 14:50Dep. 15:30Dep. 16:00Dep. 16:50Dep. 17:30Dep. 18:10Dep. 18:10Dep. 19:00Dep. 19:50Dep. 19:50Dep. 20:00Dep. 21:00Dep. 21:30Dep. 22:00Dep. 22:35
Universal Studios Japan Map                Dep. 18:50  Dep. 20:25     
Naruto Koenguchi MapArr. 08:58Arr. 09:28Arr. 09:58Arr. 10:38Arr. 11:28Arr. 12:18Arr. 13:28Arr. 14:28Arr. 14:58Arr. 15:58Arr. 16:38Arr. 17:18Arr. 17:48Arr. 18:38Arr. 19:18Arr. 19:58Arr. 20:25Arr. 20:48Arr. 21:38Arr. 22:00Arr. 21:48Arr. 22:48Arr. 23:18Arr. 23:48Arr. 00:23
Kosoku(Expressway) Naruto MapArr. 09:05Arr. 09:35Arr. 10:14Arr. 10:54Arr. 11:44Arr. 12:25Arr. 13:35Arr. 14:35Arr. 15:05Arr. 16:05Arr. 16:45Arr. 17:25Arr. 17:55Arr. 18:45Arr. 19:25Arr. 20:05Arr. 20:32Arr. 20:55Arr. 21:45Arr. 22:07Arr. 21:55Arr. 22:55Arr. 23:25Arr. 23:55Arr. 00:30
Matsushige MapArr. 09:15Arr. 09:45Arr. 10:24Arr. 11:04Arr. 11:54Arr. 12:35Arr. 13:45Arr. 14:45Arr. 15:15Arr. 16:15Arr. 16:55Arr. 17:35Arr. 18:05Arr. 18:55Arr. 19:35Arr. 20:15Arr. 20:42Arr. 21:05Arr. 21:55Arr. 22:17Arr. 22:05Arr. 23:05Arr. 23:35Arr. 00:05Arr. 00:40
Tokushima Sta. MapArr. 09:30Arr. 10:00Arr. 10:39Arr. 11:19Arr. 12:09Arr. 12:50Arr. 14:00Arr. 15:00Arr. 15:30Arr. 16:30Arr. 17:10Arr. 17:50Arr. 18:20Arr. 19:10Arr. 19:50Arr. 20:30Arr. 20:57Arr. 21:20Arr. 22:10Arr. 22:32Arr. 22:20Arr. 23:20Arr. 23:50Arr. 00:20Arr. 00:55
Kamona Map         Arr. 16:45    Arr. 20:05   Arr. 22:25      
Ishii Map         Arr. 16:58    Arr. 20:18   Arr. 22:38      

From:Namba(Osaka) To:Takamatsu(Kagawa) |Highway Bus
Osaka-Awaji/Takamatsu Line

Namba(Osaka)-Takamatsu(Kagawa)Highway Bus

Bus Facility

> > > > > > > > >
Description
A highway bus connecting Kawaga with Osaka.

Bookable Days of Operation

05/04 ~ 10/31

Fare

JPY 1,960 ~ JPY 4,500

Timetable

( For smartphone/tablet users, swipe the timetable to the right to show more services )
A total of 19 bus services can be shown in the following timetable.
Nankai Namba BT MapDep. 06:45Dep. 07:55 Dep. 09:05Dep. 10:00Dep. 11:05Dep. 12:05Dep. 13:00Dep. 14:00Dep. 15:05Dep. 16:00Dep. 16:35Dep. 17:25Dep. 18:00Dep. 18:30Dep. 19:10 Dep. 20:05Dep. 21:05
JR Namba Station 2F (Minatomachi BT) MapDep. 07:00Dep. 08:10 Dep. 09:20Dep. 10:15Dep. 11:20Dep. 12:20Dep. 13:15Dep. 14:15Dep. 15:20Dep. 16:15Dep. 16:50Dep. 17:40Dep. 18:15Dep. 18:45Dep. 19:25 Dep. 20:20Dep. 21:20
Osaka Station Sakurabashi Gate (underpass) MapDep. 07:15Dep. 08:25 Dep. 09:35Dep. 10:30Dep. 11:35Dep. 12:35Dep. 13:30Dep. 14:30Dep. 15:35Dep. 16:30Dep. 17:05Dep. 17:55Dep. 18:30Dep. 19:00Dep. 19:40 Dep. 20:35Dep. 21:35
EXPO 2025 OSAKA, KANSAI, JAPAN Map                Dep. 20:20Dep. 21:05 
UNIVERSAL STUDIOS JAPAN Map            Dep. 18:20 Dep. 19:25 Dep. 20:35  
Kobe Sannomiya MapDep. 08:10 Dep. 09:50  Dep. 12:30Dep. 13:35 Dep. 15:25Dep. 16:30Dep. 17:30Dep. 18:00 Dep. 19:25 Dep. 20:35   
Kosoku (Expressway) Maiko Map Dep. 09:40Dep. 10:20 Dep. 11:35Dep. 12:55Dep. 14:05 Dep. 15:55 Dep. 18:00Dep. 18:30 Dep. 19:55 Dep. 21:05   
Kosoku (Expressway) Awaji shichi MapArr./Dep. 09:18Arr./Dep. 10:28Arr./Dep. 10:58Arr./Dep. 11:20Arr./Dep. 12:23Arr./Dep. 13:43Arr./Dep. 14:53Arr./Dep. 15:15Arr./Dep. 16:43Arr./Dep. 17:43Arr./Dep. 18:48Arr./Dep. 19:18Arr./Dep. 19:56Arr./Dep. 20:43Arr./Dep. 21:01Arr./Dep. 21:50 Arr./Dep. 22:37Arr./Dep. 23:17
Kosoku (Expressway) Narutonishi MapArr. 09:41Arr. 10:51Arr. 11:21Arr. 11:43Arr. 12:46Arr. 14:06Arr. 15:16Arr. 15:38Arr. 17:06Arr. 18:06Arr. 19:11Arr. 19:41Arr. 20:19Arr. 21:06Arr. 21:24Arr. 22:13Arr. 22:34Arr. 23:00Arr. 23:40
Kosoku (Expressway) Hiketa MapArr. 09:51Arr. 11:01Arr. 11:31Arr. 11:53Arr. 12:56Arr. 14:16Arr. 15:26Arr. 15:48Arr. 17:16Arr. 18:16Arr. 19:21Arr. 19:51Arr. 20:29Arr. 21:16Arr. 21:34Arr. 22:23Arr. 22:44Arr. 23:10Arr. 23:50
Kosoku(Express way) Ouchi MapArr. 09:57Arr. 11:07Arr. 11:37Arr. 11:59Arr. 13:02Arr. 14:22Arr. 15:32Arr. 15:54Arr. 17:22Arr. 18:22Arr. 19:27Arr. 19:57Arr. 20:35Arr. 21:22Arr. 21:40Arr. 22:29Arr. 22:50Arr. 23:16Arr. 23:56
Kosoku (Expressway) Tsuda MapArr. 10:03Arr. 11:13Arr. 11:43Arr. 12:05Arr. 13:08Arr. 14:28Arr. 15:38Arr. 16:00Arr. 17:28Arr. 18:28Arr. 19:33Arr. 20:03Arr. 20:41Arr. 21:28Arr. 21:46Arr. 22:35Arr. 22:56Arr. 23:22Arr. 00:02
Kosoku (Expressway) Shido MapArr. 10:10Arr. 11:20Arr. 11:50Arr. 12:12Arr. 13:15Arr. 14:35Arr. 15:45Arr. 16:07Arr. 17:35Arr. 18:35Arr. 19:40Arr. 20:10Arr. 20:48Arr. 21:35Arr. 21:53Arr. 22:42Arr. 23:03Arr. 23:29Arr. 00:09
Kosoku (Expressway) Miki MapArr. 10:14Arr. 11:24Arr. 11:54Arr. 12:16Arr. 13:19Arr. 14:39Arr. 15:49Arr. 16:11Arr. 17:39Arr. 18:39Arr. 19:44Arr. 20:14Arr. 20:52Arr. 21:39Arr. 21:57Arr. 22:46Arr. 23:07Arr. 23:33Arr. 00:13
Takamatu Chuo Inter minami Bus Terminal MapArr. 10:21Arr. 11:31Arr. 12:01Arr. 12:23Arr. 13:26Arr. 14:46Arr. 15:56Arr. 16:18Arr. 17:46Arr. 18:46Arr. 19:51Arr. 20:21Arr. 20:59Arr. 21:46Arr. 22:04Arr. 22:53Arr. 23:14Arr. 23:40Arr. 00:20
Yume Town Takamatsu MapArr. 10:31Arr. 11:41Arr. 12:11Arr. 12:33Arr. 13:36Arr. 14:56Arr. 16:06Arr. 16:28Arr. 17:56Arr. 18:56Arr. 20:01Arr. 20:31Arr. 21:09Arr. 21:56Arr. 22:14Arr. 23:03 Arr. 23:50Arr. 00:30
Ritsurin Garden MapArr. 10:35Arr. 11:45Arr. 12:15Arr. 12:37Arr. 13:40Arr. 15:00Arr. 16:10Arr. 16:32Arr. 18:00Arr. 19:00Arr. 20:05Arr. 20:35Arr. 21:13Arr. 22:00Arr. 22:18Arr. 23:07 Arr. 23:54Arr. 00:34
Kencho-dori MapArr. 10:38Arr. 11:48Arr. 12:18Arr. 12:40Arr. 13:43Arr. 15:03Arr. 16:13Arr. 16:35Arr. 18:03Arr. 19:03Arr. 20:08Arr. 20:38Arr. 21:16Arr. 22:03Arr. 22:21Arr. 23:10 Arr. 23:57Arr. 00:37
Takamatsu Station Bus Terminal MapArr. 10:42Arr. 11:52Arr. 12:22Arr. 12:44Arr. 13:47Arr. 15:07Arr. 16:17Arr. 16:39Arr. 18:07Arr. 19:07Arr. 20:12Arr. 20:42Arr. 21:20Arr. 22:07Arr. 22:25Arr. 23:14 Arr. 00:01Arr. 00:41
Kokubunji Dia Palace MapArr. 11:04Arr. 12:14Arr. 12:44Arr. 13:06Arr. 14:09Arr. 15:29Arr. 16:39Arr. 17:01Arr. 18:29Arr. 19:29Arr. 20:34Arr. 21:04Arr. 21:42Arr. 22:29Arr. 22:47Arr. 23:36 Arr. 00:23Arr. 01:03
Kokubunji Bus Terminal MapArr. 11:08Arr. 12:18Arr. 12:48Arr. 13:10Arr. 14:13Arr. 15:33Arr. 16:43Arr. 17:05Arr. 18:33Arr. 19:33Arr. 20:38Arr. 21:08Arr. 21:46Arr. 22:33Arr. 22:51Arr. 23:40Arr. 23:38Arr. 00:27Arr. 01:07

From:Kansai International Airport(Osaka) To:Tokushima(Tokushima) |Highway Bus
Tokushima - Kansai International Airport (Limousine Bus)

Kansai International Airport(Osaka)-Tokushima(Tokushima)Highway Bus

Bus Facility

> > > > >
Description
A highway bus service connecting Tokushima, Naruto and Kansai International Airport.

Bookable Days of Operation

05/04 ~ 06/04

Fare

JPY 3,500 ~ JPY 5,000

Timetable

( For smartphone/tablet users, swipe the timetable to the right to show more services )
A total of 4 bus services can be shown in the following timetable.
Kansai International Airport Terminal 2 Bus Stop #9 MapDep. 09:52Dep. 12:07Dep. 16:07Dep. 18:07
Kansai International Airport Terminal 1, 1F Bus Stop #2 MapDep. 10:05Dep. 12:20Dep. 16:20Dep. 18:20
Awaji Interchange MapArr. 11:36Arr. 13:51Arr. 17:51Arr. 19:51
Higashiura MapArr. 11:40Arr. 13:55Arr. 17:55Arr. 19:55
Tsunaichinomiya Interchange MapArr. 11:53Arr. 14:08Arr. 18:08Arr. 20:08
Sumoto Interchange MapArr. 12:02Arr. 14:17Arr. 18:17Arr. 20:17
Shichi MapArr. 12:10Arr. 14:25Arr. 18:25Arr. 20:25
Naruto koen MapArr. 12:20Arr. 14:35Arr. 18:35Arr. 20:35
Kosoku(Expressway) Naruto MapArr. 12:25Arr. 14:40Arr. 18:40Arr. 20:40
Matsushige MapArr. 12:35Arr. 14:50Arr. 18:50Arr. 20:50
Tokushima Station Expressway Bus Terminal Bus Stop No. 22 MapArr. 12:50Arr. 15:05Arr. 19:05Arr. 21:05

From:Kyoto(Kyoto) To:Tokushima(Tokushima) |Highway Bus
Awa EXPRESS Kyoto

Kyoto(Kyoto)-Tokushima(Tokushima)Highway Bus

Bus Facility

> > > > >
Description
A Highway bus between Tokushima and Kyoto.

Bookable Days of Operation

05/04 ~ 06/05

Fare

JPY 2,350 ~ JPY 4,600

Timetable

( For smartphone/tablet users, swipe the timetable to the right to show more services )
A total of 9 bus services can be shown in the following timetable.
Kyoto Station Central Gate MapDep. 07:40Dep. 09:00Dep. 10:20Dep. 12:40Dep. 15:10Dep. 16:40Dep. 18:10Dep. 19:10Dep. 20:10
Awaji Interchange MapArr. 09:12  Arr. 14:17     
Sumoto Interchange MapArr. 09:47  Arr. 14:52     
Shichi MapArr. 09:54  Arr. 15:01     
Naruto koen-guchi MapArr. 10:04Arr. 11:29Arr. 12:44Arr. 15:11Arr. 17:39Arr. 19:09Arr. 20:39Arr. 21:39Arr. 22:39
Kousoku(Express way)Naruto MapArr. 10:18Arr. 11:43Arr. 12:50Arr. 15:17Arr. 17:45Arr. 19:15Arr. 20:45Arr. 21:45Arr. 22:45
Matsushige MapArr. 10:27Arr. 11:52Arr. 12:59Arr. 15:26Arr. 17:54Arr. 19:24Arr. 20:54Arr. 21:54Arr. 22:54
Tokushima Daigaku-mae MapArr. 10:43Arr. 12:08Arr. 13:15Arr. 15:42   Arr. 22:10Arr. 23:10
JR Tokushima Station MapArr. 10:49Arr. 12:14Arr. 13:21Arr. 15:48Arr. 18:16Arr. 19:46Arr. 21:16Arr. 22:16Arr. 23:16

From:Kobe(Hyogo) To:Takamatsu(Kagawa) |Highway Bus
Takamatsu Sanuki-Kobe Express

Kobe(Hyogo)-Takamatsu(Kagawa)Highway Bus

Bus Facility

> > > > >
Description
A highway bus line connecting Takamatsu with Kobe.

Bookable Days of Operation

05/04 ~ 06/05

Fare

JPY 3,100 ~ JPY 4,500

Timetable

( For smartphone/tablet users, swipe the timetable to the right to show more services )
A total of 12 bus services can be shown in the following timetable.
UNIVERSAL STUDIOS JAPAN Map         Dep. 18:30Dep. 19:30Dep. 20:20
Shinkobe Station MapDep. 06:50Dep. 07:50Dep. 08:50Dep. 09:50Dep. 11:50Dep. 13:50Dep. 14:50Dep. 15:50Dep. 17:50   
Sannomiya Bus Terminal MapDep. 07:05Dep. 08:05Dep. 09:05Dep. 10:05Dep. 12:05Dep. 14:05Dep. 15:05Dep. 16:05Dep. 18:05Dep. 19:05Dep. 20:05Dep. 20:55
Kosoku(Express way) Maiko MapDep. 07:35Dep. 08:35Dep. 09:35Dep. 10:35Dep. 12:35Dep. 14:35Dep. 15:35Dep. 16:35Dep. 18:35Dep. 19:35Dep. 20:35Dep. 21:30
Naruto-nishi MapArr. 08:50Arr. 09:50Arr. 10:50Arr. 11:50Arr. 13:50Arr. 15:50Arr. 16:50Arr. 17:50Arr. 19:50Arr. 20:50Arr. 21:50Arr. 22:41
Kosoku(Express way) Hiketa MapArr. 09:03Arr. 10:03Arr. 11:03Arr. 12:03Arr. 14:03Arr. 16:03Arr. 17:03Arr. 18:03Arr. 20:03Arr. 21:03Arr. 22:03Arr. 22:54
Kosoku(Express way) Ouchi MapArr. 09:10Arr. 10:10Arr. 11:10Arr. 12:10Arr. 14:10Arr. 16:10Arr. 17:10Arr. 18:10Arr. 20:10Arr. 21:10Arr. 22:10Arr. 23:01
Kosoku(Express way) Tsuda MapArr. 09:17Arr. 10:17Arr. 11:17Arr. 12:17Arr. 14:17Arr. 16:17Arr. 17:17Arr. 18:17Arr. 20:17Arr. 21:17Arr. 22:17Arr. 23:08
Kosoku(Express way) Shido MapArr. 09:25Arr. 10:25Arr. 11:25Arr. 12:25Arr. 14:25Arr. 16:25Arr. 17:25Arr. 18:25Arr. 20:25Arr. 21:25Arr. 22:25Arr. 23:16
Kosoku(Express way) Miki MapArr. 09:30Arr. 10:30Arr. 11:30Arr. 12:30Arr. 14:30Arr. 16:30Arr. 17:30Arr. 18:30Arr. 20:30Arr. 21:30Arr. 22:30Arr. 23:21
Takamatsu-chuo Interchange-Bus Terminal MapArr. 09:36Arr. 10:36Arr. 11:36Arr. 12:36Arr. 14:36Arr. 16:36Arr. 17:36Arr. 18:36Arr. 20:36Arr. 21:36Arr. 22:36Arr. 23:27
Yume Town-Takamatsu MapArr. 09:46Arr. 10:46Arr. 11:46Arr. 12:46Arr. 14:46Arr. 16:46Arr. 17:46Arr. 18:46Arr. 20:46Arr. 21:46Arr. 22:46Arr. 23:37
Ritsurin koen-mae MapArr. 09:50Arr. 10:50Arr. 11:50Arr. 12:50Arr. 14:50Arr. 16:50Arr. 17:50Arr. 18:50Arr. 20:50Arr. 21:50Arr. 22:50Arr. 23:41
Kencho-dori MapArr. 09:53Arr. 10:53Arr. 11:53Arr. 12:53Arr. 14:53Arr. 16:53Arr. 17:53Arr. 18:53Arr. 20:53Arr. 21:53Arr. 22:53Arr. 23:44
JR Takamatsu Station Bus stop No.1 MapArr. 09:57Arr. 10:57Arr. 11:57Arr. 12:57Arr. 14:57Arr. 16:57Arr. 17:57Arr. 18:57Arr. 20:57Arr. 21:57Arr. 22:57Arr. 23:48

From:Osaka(Osaka) To:Miyoshi(Tokushima) |Highway Bus
Awa-ikeda Osaka Liner

Osaka(Osaka)-Miyoshi(Tokushima)Highway Bus

Bus Facility

> > > >
Description
This highway bus connects Awa-ikeda in Tokushima Prefecture with Osaka. Please Note: Facilities are subject to change depending on the service and vehicle.

Bookable Days of Operation

05/04 ~ 06/04

Fare

JPY 3,700 ~ JPY 4,800

Timetable

( For smartphone/tablet users, swipe the timetable to the right to show more services )
A total of 5 bus services can be shown in the following timetable.
Shin Osaka Map  Dep. 14:30Dep. 17:10Dep. 19:10
Osaka(Hankyu Sanban Gai) MapDep. 07:40Dep. 10:00Dep. 14:50Dep. 17:30Dep. 19:30
Universal Studious Japan Map   Dep. 18:05Dep. 20:05
Naruto-nishi MapArr. 10:06Arr. 12:26Arr. 17:18Arr. 20:09Arr. 22:09
Itano MapArr. 10:10Arr. 12:30Arr. 17:22Arr. 20:13Arr. 22:13
Michinoeki (roadside station) Itano MapArr. 10:12Arr. 12:32Arr. 17:24Arr. 20:15Arr. 22:15
Kamiita MapArr. 10:23Arr. 12:43Arr. 17:35Arr. 20:26Arr. 22:26
Donari MapArr. 10:30Arr. 12:50Arr. 17:42Arr. 20:33Arr. 22:33
Awa MapArr. 10:45Arr. 13:05Arr. 17:57Arr. 20:48Arr. 22:48
Wakimachi MapArr. 10:49Arr. 13:09Arr. 18:01Arr. 20:52Arr. 22:52
Mima MapArr. 11:01Arr. 13:21Arr. 18:13Arr. 21:04Arr. 23:04
Miyoshi MapArr. 11:17Arr. 13:37Arr. 18:29Arr. 21:20Arr. 23:20
Awa-ikeda Bus Terminal MapArr. 11:27Arr. 13:47Arr. 18:39Arr. 21:30Arr. 23:30
Ikawa MapArr. 11:32Arr. 13:52Arr. 18:44Arr. 21:35Arr. 23:35

From:Osaka(Osaka) To:Muroto(Kochi) |Highway Bus
Muroto/Ikumi/Tachibana/Anan- Osaka/Namba/ Universal Studios Japan Line

Osaka(Osaka)-Muroto(Kochi)Highway Bus

Bus Facility

> > > > > > >
Description
A highway bus connects Osaka with Muroto city in Kochi Prefecture via Anan and Ikumi.

Bookable Days of Operation

05/04 ~ 06/04

Fare

JPY 3,300 ~ JPY 7,000

Timetable

( For smartphone/tablet users, swipe the timetable to the right to show more services )
A total of 5 bus services can be shown in the following timetable.
Nankai Namba( Swisotel Nankai Osaka 5th Floor) MapDep. 06:05Dep. 08:30Dep. 12:00Dep. 16:15Dep. 18:55
Osaka Station( Herbis Osaka) MapDep. 06:30Dep. 08:55Dep. 12:25Dep. 16:40Dep. 19:20
Kosoku( Expressway) Maiko MapDep. 07:30Dep. 10:00Dep. 13:30Dep. 17:45Dep. 20:20
Matsushige MapArr. 08:40Arr. 11:10Arr. 14:40Arr. 18:55Arr. 21:30
Tokushima University MapArr. 08:52Arr. 11:22Arr. 14:52Arr. 19:07Arr. 21:42
Tokushima Bunri University West Gate MapArr. 08:58Arr. 11:28Arr. 14:58Arr. 19:16Arr. 21:48
Komatsushima MapArr. 09:08Arr. 11:38Arr. 15:08Arr. 19:28Arr. 21:58
Obayashi MapArr. 09:15Arr. 11:45Arr. 15:15Arr. 19:35Arr. 22:05
Yutakanodanchi-mae MapArr. 09:21Arr. 11:51Arr. 15:21Arr. 19:41Arr. 22:11
Nakagawa MapArr. 09:25Arr. 11:55Arr. 15:25Arr. 19:45Arr. 22:15
Tomiokahigashi MapArr. 09:29Arr. 11:59Arr. 15:29Arr. 19:49Arr. 22:19
Anan Station MapArr. 09:33Arr. 12:08Arr. 15:33Arr. 19:53Arr. 22:23
Tokushima Bus Tachibana office MapArr. 09:55Arr. 12:30Arr. 15:55Arr. 20:05Arr. 22:35
Yuki MapArr. 10:25Arr. 13:00Arr. 16:25  
Hiwasa MapArr. 10:35Arr. 13:10Arr. 16:35  
Mugi MapArr. 10:54Arr. 13:29Arr. 16:54  
Asakawa MapArr. 11:05Arr. 13:40Arr. 17:05  
Kaifu High School MapArr. 11:08Arr. 13:43Arr. 17:08  
Kaifu MapArr. 11:11Arr. 13:46Arr. 17:11  
Shishikui MapArr. 11:19Arr. 13:54Arr. 17:19  
Kannnoura MapArr. 11:24Arr. 13:59Arr. 17:24  
Ikumi(Toyo Town Hall) MapArr. 11:27Arr. 14:02Arr. 17:27  
None Map  Arr. 17:33  
Sakihama Map  Arr. 17:54  
Shiina Map  Arr. 18:07  
Geopark Center Map  Arr. 18:12  
Mitsu Map  Arr. 18:13  
Takaoka Map  Arr. 18:18  
Taishizo-mae Map  Arr. 18:19  
Misaki Map  Arr. 18:20  
Muroto( Roadside Station Toromu) Map  Arr. 18:22