Search result 5 bus(es) found. >>Search All Routes

From:Takamatsu(Kagawa) To:Namba(Osaka) |Highway Bus
Osaka-Awaji/Takamatsu Line

Takamatsu(Kagawa)-Namba(Osaka)Highway Bus

Bus Facility

> > > > > > > > >
Description
A highway bus connecting Kawaga with Osaka.

Bookable Days of Operation

05/31 ~ 10/13

Fare

JPY 1,960 ~ JPY 4,500

Timetable

( For smartphone/tablet users, swipe the timetable to the right to show more services )
A total of 19 bus services can be shown in the following timetable.
Kokubunji Bus Terminal MapDep. 04:55Dep. 05:00Dep. 05:30Dep. 05:35Dep. 06:15Dep. 06:50Dep. 07:20Dep. 08:00Dep. 08:35Dep. 09:35Dep. 10:45Dep. 11:45Dep. 12:45Dep. 13:45Dep. 14:45Dep. 15:35Dep. 16:45Dep. 17:45Dep. 18:45
Kokubunji Dia Palace MapDep. 05:02 Dep. 05:37Dep. 05:42Dep. 06:22Dep. 06:57Dep. 07:27Dep. 08:07Dep. 08:42Dep. 09:42Dep. 10:52Dep. 11:52Dep. 12:52Dep. 13:52Dep. 14:52Dep. 15:42Dep. 16:52Dep. 17:52Dep. 18:52
Takamatsu Station Bus Terminal MapDep. 05:30 Dep. 06:05Dep. 06:10Dep. 06:50Dep. 07:30Dep. 08:15Dep. 08:50Dep. 09:20Dep. 10:20Dep. 11:30Dep. 12:30Dep. 13:30Dep. 14:30Dep. 15:30Dep. 16:20Dep. 17:30Dep. 18:30Dep. 19:30
Kencho-dori MapDep. 05:34 Dep. 06:09Dep. 06:14Dep. 06:54Dep. 07:34Dep. 08:19Dep. 08:54Dep. 09:24Dep. 10:24Dep. 11:34Dep. 12:34Dep. 13:34Dep. 14:34Dep. 15:34Dep. 16:24Dep. 17:34Dep. 18:34Dep. 19:34
Ritsurin Garden MapDep. 05:37 Dep. 06:12Dep. 06:17Dep. 06:57Dep. 07:37Dep. 08:22Dep. 08:57Dep. 09:27Dep. 10:27Dep. 11:37Dep. 12:37Dep. 13:37Dep. 14:37Dep. 15:37Dep. 16:28Dep. 17:38Dep. 18:38Dep. 19:37
Yume Town Takamatsu MapDep. 05:42 Dep. 06:17Dep. 06:22Dep. 07:02Dep. 07:42Dep. 08:27Dep. 09:02Dep. 09:32Dep. 10:32Dep. 11:42Dep. 12:42Dep. 13:42Dep. 14:42Dep. 15:42Dep. 16:34Dep. 17:44Dep. 18:43Dep. 19:42
Takamatu Chuo Inter minami Bus Terminal MapDep. 05:51Dep. 05:31Dep. 06:28Dep. 06:31Dep. 07:11Dep. 07:53Dep. 08:38Dep. 09:13Dep. 09:43Dep. 10:43Dep. 11:53Dep. 12:53Dep. 13:53Dep. 14:53Dep. 15:53Dep. 16:46Dep. 17:56Dep. 18:55Dep. 19:53
Kosoku (Expressway) Miki MapDep. 05:57Dep. 05:37Dep. 06:34Dep. 06:37Dep. 07:17Dep. 07:59Dep. 08:44Dep. 09:19Dep. 09:49Dep. 10:49Dep. 11:59Dep. 12:59Dep. 13:59Dep. 14:59Dep. 15:59Dep. 16:52Dep. 18:02Dep. 19:01Dep. 19:59
Kosoku (Expressway) Shido MapDep. 06:01Dep. 05:41Dep. 06:39Dep. 06:41Dep. 07:21Dep. 08:03Dep. 08:48Dep. 09:23Dep. 09:53Dep. 10:53Dep. 12:03Dep. 13:03Dep. 14:03Dep. 15:03Dep. 16:03Dep. 16:56Dep. 18:06Dep. 19:05Dep. 20:03
Kosoku (Expressway) Tsuda MapDep. 06:08Dep. 05:48Dep. 06:46Dep. 06:48Dep. 07:28Dep. 08:10Dep. 08:55Dep. 09:30Dep. 10:00Dep. 11:00Dep. 12:10Dep. 13:10Dep. 14:10Dep. 15:10Dep. 16:10Dep. 17:03Dep. 18:13Dep. 19:12Dep. 20:10
Kosoku(Express way) Ouchi MapDep. 06:14Dep. 05:54Dep. 06:52Dep. 06:54Dep. 07:34Dep. 08:16Dep. 09:01Dep. 09:36Dep. 10:06Dep. 11:06Dep. 12:16Dep. 13:16Dep. 14:16Dep. 15:16Dep. 16:16Dep. 17:09Dep. 18:19Dep. 19:18Dep. 20:16
Kosoku (Expressway) Hiketa MapDep. 06:20Dep. 06:00Dep. 06:58Dep. 07:00Dep. 07:40Dep. 08:22Dep. 09:07Dep. 09:42Dep. 10:12Dep. 11:12Dep. 12:22Dep. 13:22Dep. 14:22Dep. 15:22Dep. 16:22Dep. 17:15Dep. 18:25Dep. 19:24Dep. 20:22
Kosoku (Expressway) Narutonishi MapDep. 06:30Dep. 06:10Dep. 07:09Dep. 07:10Dep. 07:50Dep. 08:32Dep. 09:17Dep. 09:52Dep. 10:22Dep. 11:22Dep. 12:32Dep. 13:32Dep. 14:32Dep. 15:32Dep. 16:32Dep. 17:25Dep. 18:35Dep. 19:34Dep. 20:32
Kosoku (Expressway) Awaji shichi MapArr./Dep. 06:53 Arr./Dep. 07:32Arr./Dep. 07:33Arr./Dep. 08:13Arr./Dep. 08:55Arr./Dep. 09:40Arr./Dep. 10:15Arr./Dep. 10:45Arr./Dep. 11:45Arr./Dep. 12:55Arr./Dep. 13:57Arr./Dep. 14:55Arr./Dep. 15:55Arr./Dep. 16:55Arr./Dep. 17:48Arr./Dep. 18:58Arr./Dep. 19:57Arr./Dep. 20:55
Kosoku (Expressway) Maiko Map  Arr. 08:11 Arr. 08:58 Arr. 10:25 Arr. 11:30Arr. 12:30Arr. 13:40Arr. 14:42Arr. 15:40  Arr. 18:33Arr. 19:43Arr. 20:42 
Kobe Sannomiya Map  Arr. 08:45 Arr. 09:23 Arr. 10:51 Arr. 11:55Arr. 12:55Arr. 14:07 Arr. 16:05  Arr. 18:59 Arr. 21:10 
UNIVERSAL STUDIOS JAPAN Map Arr. 08:12 Arr. 09:12               
EXPO 2025 OSAKA, KANSAI, JAPAN Map Arr. 08:27                 
Osaka Station Sakurabashi Gate (underpass) MapArr. 08:44  Arr. 09:36Arr. 10:16Arr. 10:46Arr. 11:44Arr. 12:06Arr. 12:45Arr. 13:45Arr. 14:57Arr. 15:49Arr. 16:59Arr. 17:52Arr. 18:50Arr. 19:45Arr. 20:50Arr. 21:54Arr. 22:47
JR Namba Station 2F (Minatomachi BT) MapArr. 08:57  Arr. 09:49Arr. 10:29Arr. 10:59Arr. 11:57Arr. 12:19Arr. 12:58Arr. 13:58Arr. 15:10Arr. 16:02Arr. 17:12Arr. 18:05Arr. 19:03Arr. 19:58Arr. 21:03Arr. 22:07Arr. 23:00
Nankai Namba BT MapArr. 09:06  Arr. 09:58Arr. 10:38Arr. 11:08Arr. 12:06Arr. 12:28Arr. 13:07Arr. 14:07Arr. 15:19Arr. 16:11Arr. 17:21Arr. 18:14Arr. 19:12Arr. 20:07Arr. 21:12Arr. 22:16Arr. 23:09

From:Tokushima(Tokushima) To:Hyogo(Hyogo) |Highway Bus
Tokushima-Kobe Line

Tokushima(Tokushima)-Hyogo(Hyogo)Highway Bus

Bus Facility

> > > >
Description
A highway bus connecting Tokushima with Kosoku Maiko and Sannnomiya Kobe.

Bookable Days of Operation

06/01 ~ 07/01

Fare

JPY 3,100 ~ JPY 3,600

Timetable

( For smartphone/tablet users, swipe the timetable to the right to show more services )
A total of 17 bus services can be shown in the following timetable.
Tokushima Sta. MapDep. 05:30Dep. 06:30Dep. 07:30Dep. 08:30Dep. 09:30Dep. 10:30Dep. 11:45Dep. 12:30Dep. 13:30Dep. 14:30Dep. 15:30Dep. 16:30Dep. 17:30Dep. 18:30Dep. 19:30Dep. 20:00Dep. 20:30
Tokushima University MapDep. 05:35Dep. 06:35Dep. 07:35Dep. 08:35Dep. 09:35Dep. 10:35Dep. 11:50Dep. 12:35Dep. 13:35Dep. 14:35Dep. 15:35Dep. 16:35Dep. 17:35Dep. 18:35Dep. 19:35Dep. 20:05Dep. 20:35
Matsushige MapDep. 05:50Dep. 06:50Dep. 07:50Dep. 08:50Dep. 09:50Dep. 10:50Dep. 12:05Dep. 12:50Dep. 13:50Dep. 14:50Dep. 15:50Dep. 16:50Dep. 17:50Dep. 18:50Dep. 19:50Dep. 20:20Dep. 20:50
Kosoku(Expressway) Naruto MapDep. 06:00Dep. 07:00Dep. 08:00Dep. 09:00Dep. 10:00Dep. 11:00Dep. 12:15Dep. 13:00Dep. 14:00Dep. 15:00Dep. 16:00Dep. 17:00Dep. 18:00Dep. 19:00Dep. 20:00Dep. 20:30Dep. 21:00
AoAWo Naruto Resort Map        Dep. 14:05Dep. 15:05Dep. 16:05Dep. 17:05     
Otsuka Museum of Art Map        Dep. 14:08Dep. 15:08Dep. 16:08Dep. 17:08     
Kosoku( Expressway) Maiko MapArr. 06:50Arr. 07:50Arr. 08:50Arr. 09:50Arr. 10:50Arr. 11:50Arr. 13:05Arr. 13:50Arr. 14:59Arr. 15:59Arr. 16:59Arr. 17:59Arr. 18:50Arr. 19:50Arr. 20:50Arr. 21:20Arr. 21:50
Kobe Sannomiya Station( Hanshin) MapArr. 07:20Arr. 08:20Arr. 09:20Arr. 10:20Arr. 11:20Arr. 12:20Arr. 13:35Arr. 14:20Arr. 15:29Arr. 16:29Arr. 17:29Arr. 18:29Arr. 19:20Arr. 20:20Arr. 21:20Arr. 21:50Arr. 22:20
ANA Crowne Plaza Hotel (Shin-Kobe) MapArr. 07:30Arr. 08:30Arr. 09:30Arr. 10:30Arr. 11:30Arr. 12:30Arr. 13:45Arr. 14:30Arr. 15:39Arr. 16:39Arr. 17:39Arr. 18:39Arr. 19:30Arr. 20:30   

From:Takamatsu(Kagawa) To:Kobe(Hyogo) |Highway Bus
Takamatsu Sanuki-Kobe Express

Takamatsu(Kagawa)-Kobe(Hyogo)Highway Bus

Bus Facility

> > > > >
Description
A highway bus line connecting Takamatsu with Kobe.

Bookable Days of Operation

05/31 ~ 07/01

Fare

JPY 3,100 ~ JPY 4,500

Timetable

( For smartphone/tablet users, swipe the timetable to the right to show more services )
A total of 12 bus services can be shown in the following timetable.
JR Takamatsu Station Bus stop No.1 MapDep. 05:25Dep. 06:55Dep. 08:55Dep. 09:50Dep. 11:35Dep. 12:50Dep. 14:15Dep. 15:15Dep. 16:15Dep. 17:15Dep. 18:15Dep. 19:45
Kencho-dori MapDep. 05:29Dep. 06:59Dep. 08:59Dep. 09:54Dep. 11:39Dep. 12:54Dep. 14:19Dep. 15:19Dep. 16:19Dep. 17:19Dep. 18:19Dep. 19:49
Ritsurin koen-mae MapDep. 05:32Dep. 07:02Dep. 09:02Dep. 09:57Dep. 11:42Dep. 12:57Dep. 14:22Dep. 15:22Dep. 16:22Dep. 17:22Dep. 18:22Dep. 19:52
Yume Town-Takamatsu MapDep. 05:36Dep. 07:06Dep. 09:06Dep. 10:01Dep. 11:46Dep. 13:01Dep. 14:26Dep. 15:26Dep. 16:26Dep. 17:26Dep. 18:26Dep. 19:56
Takamatsu-chuo Interchange-Bus Terminal MapDep. 05:46Dep. 07:16Dep. 09:16Dep. 10:11Dep. 11:56Dep. 13:11Dep. 14:36Dep. 15:36Dep. 16:36Dep. 17:41Dep. 18:41Dep. 20:11
Kosoku(Express way) Miki MapDep. 05:52Dep. 07:22Dep. 09:22Dep. 10:17Dep. 12:02Dep. 13:17Dep. 14:42Dep. 15:42Dep. 16:42Dep. 17:47Dep. 18:47Dep. 20:17
Kosoku(Express way) Shido MapDep. 05:57Dep. 07:27Dep. 09:27Dep. 10:22Dep. 12:07Dep. 13:22Dep. 14:47Dep. 15:47Dep. 16:47Dep. 17:52Dep. 18:52Dep. 20:22
Kosoku(Express way) Tsuda MapDep. 06:05Dep. 07:35Dep. 09:35Dep. 10:30Dep. 12:15Dep. 13:30Dep. 14:55Dep. 15:55Dep. 16:55Dep. 18:00Dep. 19:00Dep. 20:30
Kosoku(Express way) Ouchi MapDep. 06:12Dep. 07:42Dep. 09:42Dep. 10:37Dep. 12:22Dep. 13:37Dep. 15:02Dep. 16:02Dep. 17:02Dep. 18:07Dep. 19:07Dep. 20:37
Kosoku(Express way) Hiketa MapDep. 06:18Dep. 07:48Dep. 09:48Dep. 10:43Dep. 12:29Dep. 13:44Dep. 15:08Dep. 16:09Dep. 17:08Dep. 18:13Dep. 19:13Dep. 20:43
Naruto-nishi MapDep. 06:29Dep. 07:59Dep. 09:59Dep. 10:54Dep. 12:42Dep. 13:57Dep. 15:19Dep. 16:22Dep. 17:19Dep. 18:24Dep. 19:24Dep. 20:54
Kosoku(Express way) Maiko MapArr. 07:43Arr. 09:18Arr. 11:18Arr. 12:13Arr. 13:53Arr. 15:08Arr. 16:38Arr. 17:38Arr. 18:38Arr. 19:38Arr. 20:38Arr. 22:08
Sannomiya Bus Terminal MapArr. 08:09Arr. 09:45Arr. 11:45Arr. 12:40Arr. 14:20Arr. 15:35Arr. 17:05Arr. 18:05Arr. 19:05Arr. 20:05Arr. 21:05Arr. 22:35
Shinkobe Station Map  Arr. 11:55Arr. 12:50Arr. 14:30Arr. 15:45Arr. 17:15Arr. 18:15Arr. 19:15Arr. 20:15Arr. 21:15Arr. 22:45
UNIVERSAL STUDIOS JAPAN MapArr. 08:45Arr. 10:20          

From:Muroto(Kochi) To:Osaka(Osaka) |Highway Bus
Muroto/Ikumi/Tachibana/Anan- Osaka/Namba/ Universal Studios Japan Line

Muroto(Kochi)-Osaka(Osaka)Highway Bus

Bus Facility

> > > > > > >
Description
A highway bus connects Osaka with Muroto city in Kochi Prefecture via Anan and Ikumi.

Bookable Days of Operation

06/01 ~ 07/01

Fare

JPY 3,300 ~ JPY 7,000

Timetable

( For smartphone/tablet users, swipe the timetable to the right to show more services )
A total of 5 bus services can be shown in the following timetable.
Muroto( Roadside Station Toromu) Map  Dep. 07:00  
Misaki Map  Dep. 07:02  
Taishizo-mae Map  Dep. 07:03  
Takaoka Map  Dep. 07:04  
Mitsu Map  Dep. 07:09  
Geopark Center Map  Dep. 07:10  
Shiina Map  Dep. 07:15  
Sakihama Map  Dep. 07:28  
None Map  Dep. 07:46  
Ikumi(Toyo Town Hall) Map  Dep. 07:55Dep. 12:30Dep. 15:00
Kannnoura Map  Dep. 07:59Dep. 12:34Dep. 15:04
Shishikui Map  Dep. 08:04Dep. 12:39Dep. 15:09
Kaifu Map  Dep. 08:12Dep. 12:47Dep. 15:17
Kaifu High School Map  Dep. 08:15Dep. 12:50Dep. 15:20
Asakawa Map  Dep. 08:18Dep. 12:53Dep. 15:23
Mugi Map  Dep. 08:32Dep. 13:07Dep. 15:37
Hiwasa Map  Dep. 08:52Dep. 13:27Dep. 15:57
Yuki Map  Dep. 09:07Dep. 13:42Dep. 16:12
Tokushima Bus Tachibana office MapDep. 05:50Dep. 07:55Dep. 09:34Dep. 14:09Dep. 16:39
Anan Station MapDep. 06:20Dep. 08:29Dep. 10:06Dep. 14:41Dep. 17:13
Tomiokahigashi MapDep. 06:24Dep. 08:34Dep. 10:11Dep. 14:46Dep. 17:19
Nakagawa MapDep. 06:28Dep. 08:38Dep. 10:15Dep. 14:50Dep. 17:23
Yutakanodanchi-mae MapDep. 06:32Dep. 08:42Dep. 10:19Dep. 14:54Dep. 17:27
Obayashi MapDep. 06:38Dep. 08:48Dep. 10:25Dep. 15:00Dep. 17:35
Komatsushima MapDep. 06:45Dep. 08:55Dep. 10:32Dep. 15:07Dep. 17:45
Tokushima Bunri University West Gate MapDep. 07:00Dep. 09:10Dep. 10:45Dep. 15:20Dep. 18:02
Tokushima University MapDep. 07:08Dep. 09:20Dep. 10:53Dep. 15:28Dep. 18:12
Matsushige MapDep. 07:23Dep. 09:34Dep. 11:07Dep. 15:42Dep. 18:26
Kosoku( Expressway) Maiko MapArr. 08:38Arr. 10:49Arr. 12:22Arr. 16:57Arr. 19:41
Osaka Station( Herbis Osaka) MapArr. 09:40Arr. 11:51Arr. 13:24Arr. 17:59Arr. 20:43
Nankai Namba( Swisotel Nankai Osaka 5th Floor) MapArr. 10:05Arr. 12:16Arr. 13:49Arr. 18:24Arr. 21:08

From:Tokushima(Tokushima) To:Kobe(Hyogo) |Highway Bus
Awaikeda-Sannomiya Kobe Line, Shikoku Saburo EDDY

Tokushima(Tokushima)-Kobe(Hyogo)Highway Bus

Bus Facility

> > > > > >
Description
A highway bus service directly connecting western Tokushima Prefecture with Maiko and Sannomiya, Kobe City. It creats easy connections to the Himeji area. NOTE: Some buses are not equipped with power outlets, air purifier and WIFI service.

Bookable Days of Operation

05/31 ~ 07/01

Fare

JPY 800 ~ JPY 5,500

Timetable

( For smartphone/tablet users, swipe the timetable to the right to show more services )
A total of 2 bus services can be shown in the following timetable.
Kazurabashi Yumebutai Map Dep. 16:00
Oboke Gorge Map Dep. 16:25
Ikawa MapDep. 07:20 
Awa-ikeda Bus Terminal MapDep. 07:30Dep. 17:10
Miyoshi MapDep. 07:40Dep. 17:20
Mima MapDep. 07:56Dep. 17:36
Wakimachi MapDep. 08:08Dep. 17:48
Awa MapDep. 08:12Dep. 17:52
Donari MapDep. 08:27Dep. 18:07
Kamiita MapDep. 08:34Dep. 18:14
Michinoeki (roadside station) Itano MapDep. 08:45Dep. 18:25
Itano MapDep. 08:47Dep. 18:27
Kousoku(Expressway)Naruto MapArr. 09:01Arr. 18:41
AoAWo Naruto Resort Map Arr. 18:47
Kousoku(Express way) Maiko MapArr. 10:01Arr. 19:58
Shinki Bus Kobe Sannomiya Terminal MapArr. 10:31Arr. 20:28