Search result 2 bus(es) found. >>Search All Routes

From:Sapporo(Hokkaido) To:Kitami(Hokkaido) |Highway Bus
Sapporo-Kitami New Star Express

Sapporo-Kitami New Star Express

Bus Facility

> > > > > > > > > > > > > >
Description
This express bus connects Sapporo with Kitami. Free parking lots available at the first bus stop, Tobu East Mall. NOTE: Bus Facilities may differ on extra buses and some vehicles.

Bookable Days of Operation

04/24 ~ 06/24

Fare

JPY 5,520 ~ JPY 5,520

Timetable

( For smartphone/tablet users, swipe the timetable to the right to show more services )
A total of 6 bus services can be shown in the following timetable.
Shiden Tram Susukino MapDep. 06:39Dep. 08:09Dep. 12:14Dep. 14:19Dep. 18:19Dep. 23:24
Odouri Bus Center MapDep. 06:49Dep. 08:19Dep. 12:24Dep. 14:29Dep. 18:29Dep. 23:34
Sapporo Station MapDep. 07:00Dep. 08:30Dep. 12:35Dep. 14:40Dep. 18:40Dep. 23:45
Nishi 7gosen MapArr. 12:00Arr. 13:30Arr. 17:35Arr. 19:40Arr. 23:40Arr. 05:10
Kitami Station South Gate MapArr. 12:15Arr. 13:45Arr. 17:50Arr. 19:55Arr. 23:55Arr. 05:25
Tobu East Mall MapArr. 12:25Arr. 13:55Arr. 18:00Arr. 20:05Arr. 24:05Arr. 05:35

From:Kitami(Hokkaido) To:Sapporo(Hokkaido) |Highway Bus
Sapporo-Kitami New Star Express

Sapporo-Kitami New Star Express

Bus Facility

> > > > > > > > > > > > > >
Description
This express bus connects Sapporo with Kitami. Free parking lots available at the first bus stop, Tobu East Mall. NOTE: Bus Facilities may differ on extra buses and some vehicles.

Bookable Days of Operation

04/24 ~ 06/24

Fare

JPY 5,520 ~ JPY 5,520

Timetable

( For smartphone/tablet users, swipe the timetable to the right to show more services )
A total of 6 bus services can be shown in the following timetable.
Tobu East Mall MapDep. 06:35Dep. 07:35Dep. 12:15Dep. 14:30Dep. 18:00Dep. 23:20
Kitami Station South Gate MapDep. 06:50Dep. 07:50Dep. 12:30Dep. 14:45Dep. 18:15Dep. 23:35
Nishi 7gosen MapDep. 07:05Dep. 08:05Dep. 12:45Dep. 15:00Dep. 18:30Dep. 23:50
Sapporo Station (Kita 4 Jo Nishi 1 chome) MapArr. 12:10Arr. 13:10Arr. 17:50Arr. 20:05Arr. 23:35Arr. 05:20
Odouri Bus Center MapArr. 12:18Arr. 13:18Arr. 17:58Arr. 20:13Arr. 23:43Arr. 05:28
Shiden Tram Susukino MapArr. 12:24Arr. 13:24Arr. 18:04Arr. 20:19Arr. 23:49Arr. 05:34
Links