Search result 2 bus(es) found. >>Search All Routes

From:Tokyo(Tokyo) To:Narita Airport(Chiba) |Highway Bus/Airport Bus
Koiwa Sta., Ichinoe Sta. & Kasai Sta. - Narita Airport

Koiwa Sta., Ichinoe Sta. & Kasai Sta. - Narita Airport

Bus Facility

> > > > >
Description
* Passengers are allowed to store one piece of suitcase per passenger in the storage compartment.

Bookable Days of Operation

08/16 ~ 09/14

Fare

JPY 1,800 ~ JPY 1,800

Timetable

( For smartphone/tablet users, swipe the timetable to the right to show more services )
A total of 7 bus services can be shown in the following timetable.
Koiwa Sta. MapDep. 05:40      
Ichinoe Sta. MapDep. 05:55Dep. 06:20Dep. 07:55Dep. 09:55Dep. 12:00Dep. 13:35Dep. 15:35
Kasai Sta. MapDep. 06:05Dep. 06:30Dep. 08:05Dep. 10:05Dep. 12:10Dep. 13:45Dep. 15:45
Narita Airport Terminal 3 Arr. 06:55Arr. 07:25Arr. 09:07Arr. 11:07Arr. 13:12Arr. 14:47Arr. 16:35
Narita Airport Terminal 2 Arr. 06:58Arr. 07:28Arr. 09:10Arr. 11:10Arr. 13:15Arr. 14:50Arr. 16:38
Narita Airport Terminal 1 Arr. 07:03Arr. 07:33Arr. 09:15Arr. 11:15Arr. 13:20Arr. 14:55Arr. 16:43

From:Narita Airport(Chiba) To:Tokyo(Tokyo) |Highway Bus/Airport Bus
Koiwa Sta., Ichinoe Sta. & Kasai Sta. - Narita Airport

Koiwa Sta., Ichinoe Sta. & Kasai Sta. - Narita Airport

Bus Facility

> > > > >
Description
* Passengers are allowed to store one piece of suitcase per passenger in the storage compartment.

Bookable Days of Operation

09/01 ~ 09/15

Fare

JPY 1,800 ~ JPY 1,800

Timetable

( For smartphone/tablet users, swipe the timetable to the right to show more services )
A total of 8 bus services can be shown in the following timetable.
Narita Airport Terminal 3 Dep. 09:40Dep. 11:00Dep. 12:50Dep. 15:15Dep. 16:35Dep. 17:45Dep. 19:50Dep. 21:20
Narita Airport Terminal 2 Dep. 09:45Dep. 11:05Dep. 12:55Dep. 15:20Dep. 16:40Dep. 17:50Dep. 19:55Dep. 21:25
Narita Airport Terminal 1 Dep. 09:50Dep. 11:10Dep. 13:00Dep. 15:25Dep. 16:45Dep. 17:55Dep. 20:00Dep. 21:30
Kasai Sta. MapArr. 10:55Arr. 12:15Arr. 14:00Arr. 16:30Arr. 17:50Arr. 19:00Arr. 21:00Arr. 22:30
Ichinoe Sta. MapArr. 11:01Arr. 12:21Arr. 14:06Arr. 16:36Arr. 17:56Arr. 19:06Arr. 21:06Arr. 22:36
Koiwa Sta. Map       Arr. 22:50