![]() |
![]() |
![]() |
![]() |
Kyoto Sta. Central Gate (Karasuma) (Bus Stop No. JR 1) Map | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyoto-Fukakusa Map | ||||||||||||
Bodaiji | ||||||||||||
Meishin-Yokaichi | ||||||||||||
Hyakusaiji | ||||||||||||
Meishin-Taga | ||||||||||||
Meishin-Ogaki | ||||||||||||
JR Nagoya Sta.(Shinkansen-guchi) Map | ||||||||||||
Meitetsu Bus Center (3/F Bus Stop No. 8) Map |
![]() |
![]() |
![]() |
![]() |
Meitetsu Bus Center (3/F Bus Stop No. 8) Map | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
JR Nagoya Sta.(Shinkansen-guchi) Map | ||||||||||||
Meishin-Ogaki | ||||||||||||
Meishin-Taga | ||||||||||||
Hyakusaiji | ||||||||||||
Meishin-Yokaichi | ||||||||||||
Bodaiji | ||||||||||||
Kyoto-Fukakusa Map | ||||||||||||
Kyoto Sta. Central Gate (Karasuma) (Bus Stop No. JR 1) Map |