|
|
|
|
| Shinsho shako Map | ||||||
|---|---|---|---|---|---|---|
| Kintetsu-Yokkaichi Sta (West) Map | ||||||
| Ikuwa shako Map | ||||||
| Gojo Keihan (Kiyomizu Gojo Sta.) Map | ||||||
| Kyoto Sta.-Hachijoguchi H2 Map |
|
|
|
|
| Kyoto Sta.-Hachijoguchi H2 Map | ||||||
|---|---|---|---|---|---|---|
| Gojo Keihan (Kiyomizu Gojo Sta.) Map | ||||||
| Ikuwa shako Map | ||||||
| Kintetsu-Yokkaichi Sta (West) Map | ||||||
| Shinsho shako Map |