Search result 2 bus(es) found. >>Search All Routes

From:Tokushima(Tokushima) To:Hyogo(Hyogo) |Highway Bus
Tokushima-Kobe Line

Tokushima-Kobe Line

Bus Facility

> > > >
Description
A highway bus connecting Tokushima with Kosoku Maiko and Sannnomiya Kobe.

Bookable Days of Operation

11/22 ~ 12/22

Fare

JPY 3,100 ~ JPY 3,600

Timetable

( For smartphone/tablet users, swipe the timetable to the right to show more services )
A total of 17 bus services can be shown in the following timetable.
Tokushima Sta. MapDep. 05:30Dep. 06:30Dep. 07:30Dep. 08:30Dep. 09:30Dep. 10:30Dep. 11:45Dep. 12:30Dep. 13:30Dep. 14:30Dep. 15:30Dep. 16:30Dep. 17:30Dep. 18:30Dep. 19:30Dep. 20:00Dep. 20:30
Tokushima University MapDep. 05:35Dep. 06:35Dep. 07:35Dep. 08:35Dep. 09:35Dep. 10:35Dep. 11:50Dep. 12:35Dep. 13:35Dep. 14:35Dep. 15:35Dep. 16:35Dep. 17:35Dep. 18:35Dep. 19:35Dep. 20:05Dep. 20:35
Matsushige MapDep. 05:50Dep. 06:50Dep. 07:50Dep. 08:50Dep. 09:50Dep. 10:50Dep. 12:05Dep. 12:50Dep. 13:50Dep. 14:50Dep. 15:50Dep. 16:50Dep. 17:50Dep. 18:50Dep. 19:50Dep. 20:20Dep. 20:50
Kosoku(Expressway) Naruto MapDep. 06:00Dep. 07:00Dep. 08:00Dep. 09:00Dep. 10:00Dep. 11:00Dep. 12:15Dep. 13:00Dep. 14:00Dep. 15:00Dep. 16:00Dep. 17:00Dep. 18:00Dep. 19:00Dep. 20:00Dep. 20:30Dep. 21:00
AoAWo Naruto Resort Map        Dep. 14:05Dep. 15:05Dep. 16:05Dep. 17:05     
Otsuka Museum of Art Map        Dep. 14:08Dep. 15:08Dep. 16:08Dep. 17:08     
Kosoku( Expressway) Maiko MapArr. 06:50Arr. 07:50Arr. 08:50Arr. 09:50Arr. 10:50Arr. 11:50Arr. 13:05Arr. 13:50Arr. 14:59Arr. 15:59Arr. 16:59Arr. 17:59Arr. 18:50Arr. 19:50Arr. 20:50Arr. 21:20Arr. 21:50
Kobe Sannomiya Station( Hanshin) MapArr. 07:20Arr. 08:20Arr. 09:20Arr. 10:20Arr. 11:20Arr. 12:20Arr. 13:35Arr. 14:20Arr. 15:29Arr. 16:29Arr. 17:29Arr. 18:29Arr. 19:20Arr. 20:20Arr. 21:20Arr. 21:50Arr. 22:20
ANA Crowne Plaza Hotel (Shin-Kobe) MapArr. 07:30Arr. 08:30Arr. 09:30Arr. 10:30Arr. 11:30Arr. 12:30Arr. 13:45Arr. 14:30Arr. 15:39Arr. 16:39Arr. 17:39Arr. 18:39Arr. 19:30Arr. 20:30   

From:Hyogo(Hyogo) To:Tokushima(Tokushima) |Highway Bus
Tokushima-Kobe Line

Tokushima-Kobe Line

Bus Facility

> > > >
Description
A highway bus connecting Tokushima with Kosoku Maiko and Sannnomiya Kobe.

Bookable Days of Operation

11/22 ~ 12/22

Fare

JPY 3,100 ~ JPY 3,600

Timetable

( For smartphone/tablet users, swipe the timetable to the right to show more services )
A total of 17 bus services can be shown in the following timetable.
ANA Crowne Plaza Hotel (Shin-Kobe) Map    Dep. 09:45Dep. 10:45Dep. 11:45Dep. 12:45Dep. 13:45Dep. 14:45Dep. 15:45Dep. 16:40Dep. 17:40Dep. 18:40Dep. 19:45Dep. 20:45Dep. 21:45
Shinki Bus Kobe Sannomiya Terminal MapDep. 06:25Dep. 07:05Dep. 08:05Dep. 08:55Dep. 10:05Dep. 11:05Dep. 12:05Dep. 13:05Dep. 14:05Dep. 15:05Dep. 16:05Dep. 17:05Dep. 18:05Dep. 19:05Dep. 20:05Dep. 21:05Dep. 22:05
Kobe Sannomiya Station( Hanshin) MapDep. 06:30Dep. 07:10Dep. 08:10Dep. 09:00Dep. 10:10Dep. 11:10Dep. 12:10Dep. 13:10Dep. 14:10Dep. 15:10Dep. 16:10Dep. 17:10Dep. 18:10Dep. 19:10Dep. 20:10Dep. 21:10Dep. 22:10
Kosoku( Expressway) Maiko MapDep. 07:00Dep. 07:40Dep. 08:40Dep. 09:30Dep. 10:40Dep. 11:40Dep. 12:40Dep. 13:40Dep. 14:40Dep. 15:40Dep. 16:40Dep. 17:40Dep. 18:40Dep. 19:40Dep. 20:40Dep. 21:40Dep. 22:40
Naruto Koenguchi MapArr. 07:48Arr. 08:28Arr. 09:28Arr. 10:18Arr. 11:28Arr. 12:28Arr. 13:28Arr. 14:28Arr. 15:28Arr. 16:28Arr. 17:28Arr. 18:28Arr. 19:28Arr. 20:28Arr. 21:28Arr. 22:28Arr. 23:28
AoAWo Naruto Resort Map  Arr. 09:32Arr. 10:22Arr. 11:32Arr. 12:32           
Otsuka Museum of Art Map  Arr. 09:35Arr. 10:25Arr. 11:35Arr. 12:35           
Kosoku(Expressway) Naruto MapArr. 07:55Arr. 08:35Arr. 09:44Arr. 10:34Arr. 11:44Arr. 12:44Arr. 13:35Arr. 14:35Arr. 15:35Arr. 16:35Arr. 17:35Arr. 18:35Arr. 19:35Arr. 20:35Arr. 21:35Arr. 22:35Arr. 23:35
Matsushige MapArr. 08:05Arr. 08:45Arr. 09:54Arr. 10:44Arr. 11:54Arr. 12:54Arr. 13:45Arr. 14:45Arr. 15:45Arr. 16:45Arr. 17:45Arr. 18:45Arr. 19:45Arr. 20:45Arr. 21:45Arr. 22:45Arr. 23:45
Tokushima University MapArr. 08:17Arr. 08:57Arr. 10:06Arr. 10:56Arr. 12:06Arr. 13:06Arr. 13:57Arr. 14:57Arr. 15:57Arr. 16:57Arr. 17:57Arr. 18:57Arr. 19:57Arr. 20:57Arr. 21:57Arr. 22:57Arr. 23:57
Tokushima Sta. MapArr. 08:22Arr. 09:02Arr. 10:11Arr. 11:01Arr. 12:11Arr. 13:11Arr. 14:02Arr. 15:02Arr. 16:02Arr. 17:02Arr. 18:02Arr. 19:02Arr. 20:02Arr. 21:02Arr. 22:02Arr. 23:02Arr. 00:02
Links