Search result 2 bus(es) found. >>Search All Routes

From:Tokushima(Tokushima) To:Kobe(Hyogo) |Highway Bus
Tokushima-Kobe Line

Tokushima-Kobe Line

Bus Facility

> > > >
Description
A highway bus connecting Tokushima with Kosoku Maiko and Sannnomiya Kobe.

Bookable Days of Operation

12/11 ~ 01/11

Fare

JPY 3,100 ~ JPY 3,600

Timetable

( For smartphone/tablet users, swipe the timetable to the right to show more services )
A total of 14 bus services can be shown in the following timetable.
Tokushima Sta. MapDep. 05:30 AMDep. 07:30 AMDep. 08:30 AMDep. 09:30 AMDep. 10:30 AMDep. 11:45 AMDep. 12:30 PMDep. 02:30 PMDep. 03:30 PMDep. 04:30 PMDep. 05:30 PMDep. 06:30 PMDep. 07:30 PMDep. 08:30 PM
Tokushima University MapDep. 05:35 AMDep. 07:35 AMDep. 08:35 AMDep. 09:35 AMDep. 10:35 AMDep. 11:50 AMDep. 12:35 PMDep. 02:35 PMDep. 03:35 PMDep. 04:35 PMDep. 05:35 PMDep. 06:35 PMDep. 07:35 PMDep. 08:35 PM
Matsushige MapDep. 05:50 AMDep. 07:50 AMDep. 08:50 AMDep. 09:50 AMDep. 10:50 AMDep. 12:05 PMDep. 12:50 PMDep. 02:50 PMDep. 03:50 PMDep. 04:50 PMDep. 05:50 PMDep. 06:50 PMDep. 07:50 PMDep. 08:50 PM
Kosoku(Expressway) Naruto MapDep. 06:00 AMDep. 08:00 AMDep. 09:00 AMDep. 10:00 AMDep. 11:00 AMDep. 12:15 PMDep. 01:00 PMDep. 03:00 PMDep. 04:00 PMDep. 05:00 PMDep. 06:00 PMDep. 07:00 PMDep. 08:00 PMDep. 09:00 PM
Kosoku( Expressway) Maiko MapArr. 06:50 AMArr. 08:50 AMArr. 09:50 AMArr. 10:50 AMArr. 11:50 AMArr. 01:05 PMArr. 01:50 PMArr. 03:59 PMArr. 04:59 PMArr. 05:59 PMArr. 06:50 PMArr. 07:50 PMArr. 08:50 PMArr. 09:50 PM
Kobe Sannomiya Station( Hanshin) MapArr. 07:20 AMArr. 09:20 AMArr. 10:20 AMArr. 11:20 AMArr. 12:20 PMArr. 01:35 PMArr. 02:20 PMArr. 04:29 PMArr. 05:29 PMArr. 06:29 PMArr. 07:20 PMArr. 08:20 PMArr. 09:20 PMArr. 10:20 PM
ANA Crowne Plaza Hotel (Shin-Kobe) MapArr. 07:30 AMArr. 09:30 AMArr. 10:30 AMArr. 11:30 AMArr. 12:30 PMArr. 01:45 PMArr. 02:30 PMArr. 04:39 PMArr. 05:39 PMArr. 06:39 PM    

From:Kobe(Hyogo) To:Tokushima(Tokushima) |Highway Bus
Tokushima-Kobe Line

Tokushima-Kobe Line

Bus Facility

> > > >
Description
A highway bus connecting Tokushima with Kosoku Maiko and Sannnomiya Kobe.

Bookable Days of Operation

12/11 ~ 01/11

Fare

JPY 3,100 ~ JPY 3,600

Timetable

( For smartphone/tablet users, swipe the timetable to the right to show more services )
A total of 14 bus services can be shown in the following timetable.
ANA Crowne Plaza Hotel (Shin-Kobe) Map    Dep. 09:00 AMDep. 10:45 AMDep. 11:45 AMDep. 01:45 PMDep. 02:45 PMDep. 03:45 PMDep. 04:40 PMDep. 06:40 PMDep. 07:45 PMDep. 08:45 PM
Shinki Bus Kobe Sannomiya Terminal MapDep. 06:25 AMDep. 07:05 AMDep. 08:05 AMDep. 08:50 AMDep. 09:20 AMDep. 11:05 AMDep. 12:05 PMDep. 02:05 PMDep. 03:05 PMDep. 04:05 PMDep. 05:05 PMDep. 07:05 PMDep. 08:05 PMDep. 09:05 PM
Kobe Sannomiya Station( Hanshin) MapDep. 06:30 AMDep. 07:10 AMDep. 08:10 AMDep. 08:55 AMDep. 09:25 AMDep. 11:10 AMDep. 12:10 PMDep. 02:10 PMDep. 03:10 PMDep. 04:10 PMDep. 05:10 PMDep. 07:10 PMDep. 08:10 PMDep. 09:10 PM
Kosoku( Expressway) Maiko MapDep. 07:00 AMDep. 07:40 AMDep. 08:40 AMDep. 09:25 AMDep. 09:55 AMDep. 11:40 AMDep. 12:40 PMDep. 02:40 PMDep. 03:40 PMDep. 04:40 PMDep. 05:40 PMDep. 07:40 PMDep. 08:40 PMDep. 09:40 PM
Naruto Koenguchi MapArr. 07:48 AMArr. 08:28 AMArr. 09:28 AMArr. 10:13 AMArr. 10:43 AMArr. 12:28 PMArr. 01:28 PMArr. 03:28 PMArr. 04:28 PMArr. 05:28 PMArr. 06:28 PMArr. 08:28 PMArr. 09:28 PMArr. 10:28 PM
Kosoku(Expressway) Naruto MapArr. 07:55 AMArr. 08:35 AMArr. 09:44 AMArr. 10:29 AMArr. 10:59 AMArr. 12:35 PMArr. 01:35 PMArr. 03:35 PMArr. 04:35 PMArr. 05:35 PMArr. 06:35 PMArr. 08:35 PMArr. 09:35 PMArr. 10:35 PM
Matsushige MapArr. 08:05 AMArr. 08:45 AMArr. 09:54 AMArr. 10:39 AMArr. 11:09 AMArr. 12:45 PMArr. 01:45 PMArr. 03:45 PMArr. 04:45 PMArr. 05:45 PMArr. 06:45 PMArr. 08:45 PMArr. 09:45 PMArr. 10:45 PM
Tokushima University MapArr. 08:17 AMArr. 08:57 AMArr. 10:06 AMArr. 10:51 AMArr. 11:21 AMArr. 12:57 PMArr. 01:57 PMArr. 03:57 PMArr. 04:57 PMArr. 05:57 PMArr. 06:57 PMArr. 08:57 PMArr. 09:57 PMArr. 10:57 PM
Tokushima Sta. MapArr. 08:22 AMArr. 09:02 AMArr. 10:11 AMArr. 10:56 AMArr. 11:26 AMArr. 01:02 PMArr. 02:02 PMArr. 04:02 PMArr. 05:02 PMArr. 06:02 PMArr. 07:02 PMArr. 09:02 PMArr. 10:02 PMArr. 11:02 PM
Links