Search result 2 bus(es) found. >>Search All Routes

From:Matsuyama(Ehime) To:Okayama(Okayama) |Highway Bus
Matsuyama-Okayama Line

Matsuyama-Okayama Line

Bus Facility

> > > > > > > > >
Description
This highway bus connects Matsuyama with Okayama. *Seating arrangements and onboard facilities may differ depending on the shared bus services and companies.

Bookable Days of Operation

04/28 ~ 05/28

Fare

JPY 3,900 ~ JPY 4,800

Timetable

( For smartphone/tablet users, swipe the timetable to the right to show more services )
A total of 4 bus services can be shown in the following timetable.
JR Matsuyama Station MapDep. 07:40Dep. 11:00Dep. 15:00Dep. 17:25
Matsuyama City Station MapDep. 07:48Dep. 11:08Dep. 15:08Dep. 17:33
Okaido MapDep. 07:56Dep. 11:16Dep. 15:16Dep. 17:41
Matsuyama IC MapDep. 08:16Dep. 11:36Dep. 15:36Dep. 18:01
Kawauchi Interchange MapDep. 08:26Dep. 11:46Dep. 15:46Dep. 18:11
Washuzan Kita MapArr. 10:24Arr. 13:44Arr. 17:44Arr. 20:09
Aruki Minami MapArr. 10:35Arr. 13:55Arr. 17:55Arr. 20:20
Tsudaka MapArr. 10:50Arr. 14:10Arr. 18:10Arr. 20:35
Okayama station West Exit Bus Stop No. 26 MapArr. 11:05Arr. 14:25Arr. 18:25Arr. 20:50

From:Okayama(Okayama) To:Matsuyama(Ehime) |Highway Bus
Matsuyama-Okayama Line

Matsuyama-Okayama Line

Bus Facility

> > > > > > > > >
Description
This highway bus connects Matsuyama with Okayama. *Seating arrangements and onboard facilities may differ depending on the shared bus services and companies.

Bookable Days of Operation

04/28 ~ 05/28

Fare

JPY 3,900 ~ JPY 4,800

Timetable

( For smartphone/tablet users, swipe the timetable to the right to show more services )
A total of 4 bus services can be shown in the following timetable.
Okayama station West Exit Bus Stop No. 26 MapDep. 08:00Dep. 11:00Dep. 14:50Dep. 17:20
Tsudaka MapDep. 08:15Dep. 11:15Dep. 15:05Dep. 17:35
Aruki Minami MapDep. 08:30Dep. 11:30Dep. 15:20Dep. 17:50
Washuzan Kita MapDep. 08:41Dep. 11:41Dep. 15:31Dep. 18:01
Kawauchi Interchange MapArr. 10:39Arr. 13:39Arr. 17:29Arr. 19:59
Matsuyama IC MapArr. 10:49Arr. 13:49Arr. 17:39Arr. 20:09
Okaido MapArr. 11:09Arr. 14:09Arr. 17:59Arr. 20:29
Matsuyama City Station MapArr. 11:17Arr. 14:17Arr. 18:07Arr. 20:37
JR Matsuyama Station MapArr. 11:25Arr. 14:25Arr. 18:15Arr. 20:45
Links