Search result 2 bus(es) found. >>Search All Routes

From:Tokushima(Tokushima) To:Matsuyama(Ehime) |Highway Bus
Tokushima-Matsuyama Line

Tokushima-Matsuyama Line

Bus Facility

> > > >
Description
A highway bus connects Tokushima in Shikoku with Matsuyama.

Bookable Days of Operation

12/13 ~ 01/14

Fare

JPY 1,500 ~ JPY 4,800

Timetable

( For smartphone/tablet users, swipe the timetable to the right to show more services )
A total of 6 bus services can be shown in the following timetable.
Tokushima Sta. Rosen Bus (fixed-route bus) Bus Stop No. 11 MapDep. 08:00Dep. 09:40Dep. 12:30Dep. 15:40Dep. 17:30Dep. 19:00
Tokushima University MapDep. 08:03Dep. 09:43Dep. 12:33Dep. 15:43Dep. 17:33Dep. 19:03
Suzue MapDep. 08:06Dep. 09:46Dep. 12:36Dep. 15:46Dep. 17:36Dep. 19:06
Donari Bus Stop MapDep. 08:30Dep. 10:10Dep. 13:00Dep. 16:10Dep. 18:00Dep. 19:30
Wakimachi Bus Stop MapDep. 08:48Dep. 10:28Dep. 13:18Dep. 16:28Dep. 18:18Dep. 19:48
Miyoshi Bus Stop MapDep. 09:24Dep. 11:04Dep. 13:54Dep. 17:04Dep. 18:54Dep. 20:24
Mishimakawanoe Interchange MapArr./Dep. 09:53Arr./Dep. 11:33Arr./Dep. 14:23Arr./Dep. 17:33Arr./Dep. 19:23Arr./Dep. 20:53
Kawauchi Interchange Bus Stop MapArr. 10:42Arr. 12:22Arr. 15:12Arr. 18:22Arr. 20:12Arr. 21:42
Matsuyama Interchange MapArr. 10:52Arr. 12:32Arr. 15:22Arr. 18:32Arr. 20:22Arr. 21:52
Okaido MapArr. 11:12Arr. 12:52Arr. 15:42Arr. 18:52Arr. 20:42Arr. 22:12
Matsuyama City Station MapArr. 11:20Arr. 13:00Arr. 15:50Arr. 19:00Arr. 20:50Arr. 22:20
JR Matsuyama Station MapArr. 11:28Arr. 13:08Arr. 15:58Arr. 19:08Arr. 20:58Arr. 22:28

From:Matsuyama(Ehime) To:Tokushima(Tokushima) |Highway Bus
Tokushima-Matsuyama Line

Tokushima-Matsuyama Line

Bus Facility

> > > >
Description
A highway bus connects Tokushima in Shikoku with Matsuyama.

Bookable Days of Operation

12/13 ~ 01/14

Fare

JPY 1,500 ~ JPY 4,800

Timetable

( For smartphone/tablet users, swipe the timetable to the right to show more services )
A total of 6 bus services can be shown in the following timetable.
JR Matsuyama Station MapDep. 08:10Dep. 09:40Dep. 12:30Dep. 15:40Dep. 17:40Dep. 18:50
Matsuyama City Station MapDep. 08:18Dep. 09:48Dep. 12:38Dep. 15:48Dep. 17:48Dep. 18:58
Okaido MapDep. 08:26Dep. 09:56Dep. 12:46Dep. 15:56Dep. 17:56Dep. 19:06
Matsuyama Interchange MapDep. 08:46Dep. 10:16Dep. 13:06Dep. 16:16Dep. 18:16Dep. 19:26
Kawauchi Interchange Bus Stop MapDep. 08:56Dep. 10:26Dep. 13:16Dep. 16:26Dep. 18:26Dep. 19:36
Mishimakawanoe Interchange MapArr./Dep. 09:45Arr./Dep. 11:15Arr./Dep. 14:05Arr./Dep. 17:15Arr./Dep. 19:15Arr./Dep. 20:25
Miyoshi Bus Stop MapArr. 10:14Arr. 11:44Arr. 14:34Arr. 17:44Arr. 19:44Arr. 20:54
Wakimachi Bus Stop MapArr. 10:50Arr. 12:20Arr. 15:10Arr. 18:20Arr. 20:20Arr. 21:30
Donari Bus Stop MapArr. 11:08Arr. 12:38Arr. 15:28Arr. 18:38Arr. 20:38Arr. 21:48
Suzue MapArr. 11:32Arr. 13:02Arr. 15:52Arr. 19:02Arr. 21:02Arr. 22:12
Tokushima University MapArr. 11:35Arr. 13:05Arr. 15:55Arr. 19:05Arr. 21:05Arr. 22:15
Tokushima Sta. Rosen Bus (fixed-route bus) Bus Stop No. 11 MapArr. 11:38Arr. 13:08Arr. 15:58Arr. 19:08Arr. 21:08Arr. 22:18
Links