Search result 2 bus(es) found. >>Search All Routes

From:Tokushima(Tokushima) To:Takamatsu(Kagawa) |Highway Bus
Tokushima-Takamatsu Line

Tokushima-Takamatsu Line

Bus Facility

> > > > > >
Description
The highway bus connects Tokushima with Takamatsu.

Bookable Days of Operation

01/12 ~ 02/12

Fare

JPY 2,300 ~ JPY 2,300

Timetable

( For smartphone/tablet users, swipe the timetable to the right to show more services )
A total of 10 bus services can be shown in the following timetable.
Tokushima Sta. MapDep. 06:50Dep. 07:50Dep. 08:50Dep. 09:50Dep. 10:50Dep. 12:50Dep. 14:50Dep. 15:50Dep. 17:50Dep. 19:50
Tokushima University MapDep. 06:54Dep. 07:54Dep. 08:54Dep. 09:54Dep. 10:54Dep. 12:54Dep. 14:54Dep. 15:54Dep. 17:54Dep. 19:54
Kogyodanchi-mae MapDep. 07:01Dep. 08:01Dep. 09:01Dep. 10:01Dep. 11:01Dep. 13:01Dep. 15:01Dep. 16:01Dep. 18:01Dep. 20:01
Matsushige MapDep. 07:06Dep. 08:06Dep. 09:06Dep. 10:06Dep. 11:06Dep. 13:06Dep. 15:06Dep. 16:06Dep. 18:06Dep. 20:06
AoAWo Naruto Resort Map       Dep. 16:21  
Otsuka Museum of Art Map       Dep. 16:24  
Naruto Nishi MapDep. 07:17Dep. 08:17Dep. 09:17Dep. 10:17Dep. 11:17Dep. 13:17Dep. 15:17 Dep. 18:17Dep. 20:17
Kosoku(Express way) Shido MapArr. 07:50Arr. 08:50Arr. 09:50Arr. 10:50Arr. 11:50Arr. 13:50Arr. 15:50Arr. 17:12Arr. 18:50Arr. 20:50
Takamatsu Chuo Interchange MapArr. 08:00Arr. 09:00Arr. 10:00Arr. 11:00Arr. 12:00Arr. 14:00Arr. 16:00Arr. 17:22Arr. 19:00Arr. 21:00
Kotoden Fuseishi Sta. Bus Terminal MapArr. 08:07Arr. 09:07Arr. 10:07Arr. 11:07Arr. 12:07Arr. 14:07Arr. 16:07Arr. 17:29Arr. 19:07Arr. 21:07
Yume Town Takamatsu MapArr. 08:10Arr. 09:10Arr. 10:10Arr. 11:10Arr. 12:10Arr. 14:10Arr. 16:10Arr. 17:32Arr. 19:10Arr. 21:10
Ritsurin Garden MapArr. 08:13Arr. 09:13Arr. 10:13Arr. 11:13Arr. 12:13Arr. 14:13Arr. 16:13Arr. 17:35Arr. 19:13Arr. 21:13
Kencho-dori MapArr. 08:17Arr. 09:17Arr. 10:17Arr. 11:17Arr. 12:17Arr. 14:17Arr. 16:17Arr. 17:39Arr. 19:17Arr. 21:17
Hyogo-machi MapArr. 08:19Arr. 09:19Arr. 10:19Arr. 11:19Arr. 12:19Arr. 14:19Arr. 16:19Arr. 17:41Arr. 19:19Arr. 21:19
Takamatsu Station MapArr. 08:21Arr. 09:21Arr. 10:21Arr. 11:21Arr. 12:21Arr. 14:21Arr. 16:21Arr. 17:43Arr. 19:21Arr. 21:21

From:Takamatsu(Kagawa) To:Tokushima(Tokushima) |Highway Bus
Tokushima-Takamatsu Line

Tokushima-Takamatsu Line

Bus Facility

> > > > > >
Description
The highway bus connects Tokushima with Takamatsu.

Bookable Days of Operation

01/12 ~ 02/12

Fare

JPY 2,300 ~ JPY 2,300

Timetable

( For smartphone/tablet users, swipe the timetable to the right to show more services )
A total of 10 bus services can be shown in the following timetable.
Takamatsu Station MapDep. 06:20Dep. 07:25Dep. 08:35Dep. 09:40Dep. 10:25Dep. 12:25Dep. 14:25Dep. 17:25Dep. 18:25Dep. 19:25
Hyogo-machi MapDep. 06:22Dep. 07:27Dep. 08:37Dep. 09:42Dep. 10:27Dep. 12:27Dep. 14:27Dep. 17:27Dep. 18:27Dep. 19:27
Kencho-dori MapDep. 06:24Dep. 07:29Dep. 08:39Dep. 09:44Dep. 10:29Dep. 12:29Dep. 14:29Dep. 17:29Dep. 18:29Dep. 19:29
Ritsurin Garden MapDep. 06:27Dep. 07:32Dep. 08:42Dep. 09:47Dep. 10:32Dep. 12:32Dep. 14:32Dep. 17:32Dep. 18:32Dep. 19:32
Yume Town Takamatsu MapDep. 06:31Dep. 07:36Dep. 08:46Dep. 09:51Dep. 10:36Dep. 12:36Dep. 14:36Dep. 17:36Dep. 18:36Dep. 19:36
Kotoden Fuseishi Sta. Bus Terminal MapDep. 06:34Dep. 07:39Dep. 08:49Dep. 09:54Dep. 10:39Dep. 12:39Dep. 14:39Dep. 17:39Dep. 18:39Dep. 19:39
Takamatsu Chuo Interchange MapDep. 06:41Dep. 07:46Dep. 08:56Dep. 10:01Dep. 10:46Dep. 12:46Dep. 14:46Dep. 17:46Dep. 18:46Dep. 19:46
Kosoku(Express way) Shido MapDep. 06:51Dep. 07:56Dep. 09:06Dep. 10:11Dep. 10:56Dep. 12:56Dep. 14:56Dep. 17:56Dep. 18:56Dep. 19:56
Naruto Nishi MapArr. 07:24Arr. 08:29Arr. 09:39Arr. 10:44Arr. 11:29Arr. 13:29Arr. 15:29Arr. 18:29Arr. 19:29Arr. 20:29
AoAWo Naruto Resort Map   Arr. 10:57      
Otsuka Museum of Art Map   Arr. 11:00      
Matsushige MapArr. 07:35Arr. 08:40Arr. 09:50Arr. 11:18Arr. 11:40Arr. 13:40Arr. 15:40Arr. 18:40Arr. 19:40Arr. 20:40
Kogyodanchi-mae MapArr. 07:38Arr. 08:43Arr. 09:53Arr. 11:21Arr. 11:43Arr. 13:43Arr. 15:43Arr. 18:43Arr. 19:43Arr. 20:43
Tokushima University MapArr. 07:45Arr. 08:50Arr. 10:00Arr. 11:28Arr. 11:50Arr. 13:50Arr. 15:50Arr. 18:50Arr. 19:50Arr. 20:50
Tokushima Sta. MapArr. 07:49Arr. 08:54Arr. 10:04Arr. 11:32Arr. 11:54Arr. 13:54Arr. 15:54Arr. 18:54Arr. 19:54Arr. 20:54
Links