Search result 2 bus(es) found. >>Search All Routes

From:Tokushima(Tokushima) To:Kobe Airport(Hyogo) |Highway Bus
Tokushima - Kobe Line (Awa Kobe Express)

Tokushima - Kobe Line (Awa Kobe Express)

Bus Facility

> > > > > > > >
Description
A highway bus service between Tokushima and Kobe.

Bookable Days of Operation

05/29 ~ 06/30

Fare

JPY 2,550 ~ JPY 3,600

Timetable

( For smartphone/tablet users, swipe the timetable to the right to show more services )
A total of 18 bus services can be shown in the following timetable.
JR Tokushima Station MapDep. 06:00 AMDep. 07:00 AMDep. 08:00 AMDep. 09:00 AMDep. 09:15 AMDep. 10:00 AMDep. 10:15 AMDep. 11:00 AMDep. 12:00 PMDep. 01:00 PMDep. 02:00 PMDep. 03:00 PMDep. 03:45 PMDep. 04:00 PMDep. 05:00 PMDep. 06:00 PMDep. 07:00 PMDep. 09:00 PM
Tokushima Univ MapDep. 06:04 AMDep. 07:04 AMDep. 08:04 AMDep. 09:04 AMDep. 09:19 AMDep. 10:04 AMDep. 10:19 AMDep. 11:04 AMDep. 12:04 PMDep. 01:04 PMDep. 02:04 PMDep. 03:04 PMDep. 03:49 PMDep. 04:04 PMDep. 05:04 PMDep. 06:04 PMDep. 07:04 PMDep. 09:04 PM
Matsushige MapDep. 06:18 AMDep. 07:18 AMDep. 08:18 AMDep. 09:18 AMDep. 09:33 AMDep. 10:18 AMDep. 10:33 AMDep. 11:18 AMDep. 12:18 PMDep. 01:18 PMDep. 02:18 PMDep. 03:18 PMDep. 04:03 PMDep. 04:18 PMDep. 05:18 PMDep. 06:18 PMDep. 07:18 PMDep. 09:18 PM
Kousoku(Express way)Naruto MapDep. 06:30 AMDep. 07:30 AMDep. 08:30 AMDep. 09:30 AMDep. 09:45 AMDep. 10:30 AMDep. 10:45 AMDep. 11:30 AMDep. 12:30 PMDep. 01:30 PMDep. 02:30 PMDep. 03:30 PMDep. 04:15 PMDep. 04:30 PMDep. 05:30 PMDep. 06:30 PMDep. 07:30 PMDep. 09:30 PM
Kosoku(Express way) Maiko MapArr. 07:21 AMArr. 08:21 AMArr. 09:21 AMArr. 10:21 AMArr. 10:44 AMArr. 11:29 AMArr. 11:36 AMArr. 12:21 PMArr. 01:21 PMArr. 02:21 PMArr. 03:21 PMArr. 04:29 PMArr. 05:06 PMArr. 05:29 PMArr. 06:21 PMArr. 07:21 PMArr. 08:21 PMArr. 10:21 PM
Sannomiya Bus Terminal MapArr. 07:48 AMArr. 08:48 AMArr. 09:48 AMArr. 10:48 AMArr. 11:11 AMArr. 11:56 AMArr. 12:03 PMArr. 12:48 PMArr. 01:48 PMArr. 02:48 PMArr. 03:48 PMArr. 04:56 PMArr. 05:33 PMArr. 05:56 PMArr. 06:48 PMArr. 07:48 PMArr. 08:48 PMArr. 10:48 PM
Shinkobe Station MapArr. 07:58 AMArr. 08:58 AMArr. 09:58 AMArr. 10:58 AMArr. 11:21 AMArr. 12:06 PMArr. 12:13 PMArr. 12:58 PMArr. 01:58 PMArr. 02:58 PMArr. 03:58 PMArr. 05:06 PMArr. 05:43 PMArr. 06:06 PMArr. 06:58 PMArr. 07:58 PMArr. 08:58 PMArr. 10:58 PM
Kobe Airport MapArr. 08:24 AMArr. 09:24 AMArr. 10:24 AMArr. 11:24 AM Arr. 12:32 PM Arr. 01:24 PMArr. 02:24 PMArr. 03:24 PMArr. 04:24 PMArr. 05:32 PM Arr. 06:32 PMArr. 07:24 PMArr. 08:24 PM  

From:Kobe Airport(Hyogo) To:Tokushima(Tokushima) |Highway Bus
Tokushima - Kobe Line (Awa Kobe Express)

Tokushima - Kobe Line (Awa Kobe Express)

Bus Facility

> > > > > > > >
Description
A highway bus service between Tokushima and Kobe.

Bookable Days of Operation

05/29 ~ 06/30

Fare

JPY 2,550 ~ JPY 3,600

Timetable

( For smartphone/tablet users, swipe the timetable to the right to show more services )
A total of 18 bus services can be shown in the following timetable.
Kobe Airport Map   Dep. 08:55 AMDep. 09:55 AMDep. 10:55 AMDep. 11:55 AMDep. 12:55 PMDep. 01:55 PM Dep. 02:55 PMDep. 03:55 PM Dep. 04:55 PMDep. 05:55 PMDep. 06:55 PMDep. 07:55 PMDep. 08:55 PM
Shinkobe Station MapDep. 07:25 AMDep. 08:25 AMDep. 09:00 AMDep. 09:25 AMDep. 10:25 AMDep. 11:25 AMDep. 12:25 PMDep. 01:25 PMDep. 02:25 PMDep. 03:05 PMDep. 03:25 PMDep. 04:25 PMDep. 05:10 PMDep. 05:25 PMDep. 06:25 PMDep. 07:25 PMDep. 08:25 PMDep. 09:25 PM
Sannomiya Bus Terminal MapDep. 07:40 AMDep. 08:40 AMDep. 09:15 AMDep. 09:40 AMDep. 10:40 AMDep. 11:40 AMDep. 12:40 PMDep. 01:40 PMDep. 02:40 PMDep. 03:20 PMDep. 03:40 PMDep. 04:40 PMDep. 05:25 PMDep. 05:40 PMDep. 06:40 PMDep. 07:40 PMDep. 08:40 PMDep. 09:40 PM
Kosoku(Express way) Maiko MapDep. 08:10 AMDep. 09:10 AMDep. 09:45 AMDep. 10:10 AMDep. 11:10 AMDep. 12:10 PMDep. 01:10 PMDep. 02:10 PMDep. 03:10 PMDep. 03:50 PMDep. 04:10 PMDep. 05:10 PMDep. 05:55 PMDep. 06:10 PMDep. 07:10 PMDep. 08:10 PMDep. 09:10 PMDep. 10:10 PM
Naruto koen-guchi MapArr. 08:56 AMArr. 09:56 AMArr. 10:31 AMArr. 10:56 AMArr. 11:56 AMArr. 12:56 PMArr. 01:56 PMArr. 02:56 PMArr. 03:56 PMArr. 04:36 PMArr. 04:56 PMArr. 05:56 PMArr. 06:41 PMArr. 06:56 PMArr. 07:56 PMArr. 08:56 PMArr. 09:56 PMArr. 10:56 PM
Kousoku(Express way)Naruto MapArr. 09:02 AMArr. 10:02 AMArr. 10:45 AMArr. 11:10 AMArr. 12:02 PMArr. 01:02 PMArr. 02:02 PMArr. 03:10 PMArr. 04:02 PMArr. 04:50 PMArr. 05:02 PMArr. 06:02 PMArr. 06:47 PMArr. 07:02 PMArr. 08:02 PMArr. 09:02 PMArr. 10:02 PMArr. 11:02 PM
Matsushige MapArr. 09:11 AMArr. 10:11 AMArr. 10:54 AMArr. 11:19 AMArr. 12:11 PMArr. 01:11 PMArr. 02:11 PMArr. 03:19 PMArr. 04:11 PMArr. 04:59 PMArr. 05:11 PMArr. 06:11 PMArr. 06:56 PMArr. 07:11 PMArr. 08:11 PMArr. 09:11 PMArr. 10:11 PMArr. 11:11 PM
Tokushima Univ MapArr. 09:27 AMArr. 10:27 AMArr. 11:10 AMArr. 11:35 AMArr. 12:27 PMArr. 01:27 PMArr. 02:27 PMArr. 03:35 PMArr. 04:27 PMArr. 05:15 PMArr. 05:27 PMArr. 06:27 PMArr. 07:12 PMArr. 07:27 PMArr. 08:27 PMArr. 09:27 PMArr. 10:27 PMArr. 11:27 PM
JR Tokushima Station MapArr. 09:33 AMArr. 10:33 AMArr. 11:16 AMArr. 11:41 AMArr. 12:33 PMArr. 01:33 PMArr. 02:33 PMArr. 03:41 PMArr. 04:33 PMArr. 05:21 PMArr. 05:33 PMArr. 06:33 PMArr. 07:18 PMArr. 07:33 PMArr. 08:33 PMArr. 09:33 PMArr. 10:33 PMArr. 11:33 PM
Links
Ads