|
|
|
|
| Takayama Nohi Bus Center Map | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shirakawa-go (Ogimachi) Map | |||||||||||||||||
| Shirakawa-go (Ogimachi) Map | |||||||||||||||||
| Gokayama Suganuma Map | |||||||||||||||||
| Kanazawa Sta. West Exit Bus Stop No.4 Map | |||||||||||||||||
| Toyama Sta. Map | |||||||||||||||||
| Tonami Sta. South Exit Map | |||||||||||||||||
| Shin-Takaoka Sta. South Exit Map | |||||||||||||||||
| Takaoka Station Map |
|
|
|
|
| Takaoka Station Map | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shin-Takaoka Sta. South Exit Map | |||||||||||||||||
| Tonami Sta. South Exit Map | |||||||||||||||||
| Toyama Sta. Map | |||||||||||||||||
| Kanazawa Sta. West Exit Bus Stop No.4 Map | |||||||||||||||||
| Gokayama Suganuma Map | |||||||||||||||||
| Shirakawa-go (Ogimachi) Map | |||||||||||||||||
| Shirakawa-go (Ogimachi) Map | |||||||||||||||||
| Takayama Nohi Bus Center Map |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Kanazawa Station West Exit Map | ||
|---|---|---|
| Ekinishi Godo Chosha mae Map | ||
| Kida Map | ||
| Nagaoka-kita Map | ||
| Sakae Map | ||
| Sanjo Tsubame Map | ||
| Maki-katahigashi Map | ||
| Toppara Map | ||
| Niigata Station Map | ||
| Bandai City Bus Center Map |
|
|
|
|
| Bandai City Bus Center Map | ||
|---|---|---|
| Niigata Station Map | ||
| Toppara Map | ||
| Maki-katahigashi Map | ||
| Sanjo Tsubame Map | ||
| Sakae Map | ||
| Nagaoka-kita Map | ||
| Kida Map | ||
| Ekinishi Godo Chosha mae Map | ||
| Kanazawa Station West Exit Map |
|
|
|
|
**Includes a ¥2,000 shopping coupon for lunch and souvenirs during the tour!**
|
|
|
|