Search result 1 bus(es) found. >>Search All Routes

From:Kamikochi(Nagano) To:Matsumoto(Nagano) |Highway Bus
Kamikochi⇒Shin-Shimashima, Norikura Kogen, Shirahone Onsen

Kamikochi⇒Shin-Shimashima, Norikura Kogen, Shirahone Onsen

Bus Facility

> > >
Description
A bus service connecting Kamikochi with Shin-Shimashima, Shirahone Onsen and Norikura Highland. Advanced reservations are required to board the bus. OPERATING PERIOD: 17 April 2025 - 15 November 2025

Bookable Days of Operation

04/17 ~ 04/30

Fare

JPY 1,370 ~ JPY 3,710

Timetable

( For smartphone/tablet users, swipe the timetable to the right to show more services )
A total of 14 bus services can be shown in the following timetable.
Kamikochi MapDep. 07:50Dep. 09:30Dep. 10:40Dep. 11:25Dep. 12:05Dep. 12:40Dep. 13:20Dep. 14:05Dep. 14:40Dep. 15:15Dep. 16:00Dep. 16:40Dep. 17:15Dep. 17:55
Imperial Hotel MapDep. 07:52Dep. 09:32Dep. 10:42Dep. 11:27Dep. 12:07Dep. 12:42Dep. 13:22Dep. 14:07Dep. 14:42Dep. 15:17Dep. 16:02Dep. 16:42Dep. 17:17Dep. 17:57
Taisho Pond MapDep. 07:57Dep. 09:37Dep. 10:47Dep. 11:32Dep. 12:12Dep. 12:47Dep. 13:27Dep. 14:12Dep. 14:47Dep. 15:22Dep. 16:07Dep. 16:47Dep. 17:22Dep. 18:02
Nakanoyu MapDep. 08:03Dep. 09:43Dep. 10:53Dep. 11:38Dep. 12:18Dep. 12:53Dep. 13:33Dep. 14:18Dep. 14:53Dep. 15:28Dep. 16:13Dep. 16:53Dep. 17:28Dep. 18:08
Sakamaki Onsen MapDep. 08:06Dep. 09:46Dep. 10:56Dep. 11:41Dep. 12:21Dep. 12:56Dep. 13:36Dep. 14:21Dep. 14:56Dep. 15:31Dep. 16:16Dep. 16:56Dep. 17:31Dep. 18:11
Chaarashi MapDep. 08:11Dep. 09:51Dep. 11:01Dep. 11:46Dep. 12:26Dep. 13:01Dep. 13:41Dep. 14:26Dep. 15:01Dep. 15:36Dep. 16:21Dep. 17:01Dep. 17:36Dep. 18:16
Sawando Iwamidaira MapDep. 08:12Dep. 09:52Dep. 11:02Dep. 11:47Dep. 12:27Dep. 13:02Dep. 13:42Dep. 14:27Dep. 15:02Dep. 15:37Dep. 16:22Dep. 17:02Dep. 17:37Dep. 18:17
Sawando Bus Terminal MapDep. 08:15Dep. 09:55Dep. 11:05Dep. 11:50Dep. 12:30Dep. 13:05Dep. 13:45Dep. 14:30Dep. 15:05Dep. 15:40Dep. 16:25Dep. 17:05Dep. 17:40Dep. 18:20
Sawando Ohashi MapDep. 08:18Dep. 09:58Dep. 11:08Dep. 11:53Dep. 12:33Dep. 13:08Dep. 13:48Dep. 14:33Dep. 15:08Dep. 15:43Dep. 16:28Dep. 17:08Dep. 17:43Dep. 18:23
Azumi Shisho (City Hall Azumi Branch) MapArr. 08:45Arr. 10:25Arr. 11:35Arr. 12:20Arr. 13:00Arr. 13:35Arr. 14:15Arr. 15:00Arr. 15:35Arr. 16:10Arr. 16:55Arr. 17:35Arr. 18:10Arr. 18:50
Shin-Shimashima Station Map    Arr. 13:10    Arr. 16:20    
Nakadaira MapArr. 08:53 Arr. 11:43 Arr. 13:43  Arr. 15:03 Arr. 16:23    
Miyanomae MapArr. 08:54 Arr. 11:44 Arr. 13:44  Arr. 15:04 Arr. 16:24    
Onogawa Gakko MapArr. 08:54 Arr. 11:44 Arr. 13:44  Arr. 15:04 Arr. 16:24    
Miyanohara MapArr. 08:55 Arr. 11:45 Arr. 13:45  Arr. 15:05 Arr. 16:25    
Bandokoro Otaki (Falls) MapArr. 08:55 Arr. 11:45 Arr. 13:45  Arr. 15:05 Arr. 16:25    
Shin-Shimashima Station MapArr. 08:55 Arr. 11:45           
Sengenbuchi MapArr. 08:56 Arr. 11:46 Arr. 13:46  Arr. 15:06 Arr. 16:26    
Bandokoro MapArr. 08:57 Arr. 11:47 Arr. 13:47  Arr. 15:07 Arr. 16:27    
Sengokudaira MapArr. 08:58 Arr. 11:48 Arr. 13:48  Arr. 15:08 Arr. 16:28    
Norikura Hoikuen MapArr. 08:58 Arr. 11:48 Arr. 13:48  Arr. 15:08 Arr. 16:28    
Naranokizaka MapArr. 08:59 Arr. 11:49 Arr. 13:49  Arr. 15:09 Arr. 16:29    
Shirahone Onsen Map       Arr. 15:10 Arr. 16:30    
Shin-Shimashima Station Map       Arr. 15:10      
Norikura Kogen Seseraginoyu MapArr. 09:02 Arr. 11:52 Arr. 13:52  Arr. 15:12 Arr. 16:32    
Norikura Kogen Tourist Information Center MapArr. 09:03 Arr. 11:53 Arr. 13:53  Arr. 15:13 Arr. 16:33    
Suzuran MapArr. 09:04 Arr. 11:54 Arr. 13:54  Arr. 15:14 Arr. 16:34    
Ski Resort MapArr. 09:04 Arr. 11:54 Arr. 13:54  Arr. 15:14 Arr. 16:34    
Awanoyu Map       Arr. 15:15 Arr. 16:35    
Suzuran Bridge MapArr. 09:06 Arr. 11:56 Arr. 13:56  Arr. 15:16 Arr. 16:36    
Kyukamura MapArr. 09:09 Arr. 11:59 Arr. 13:59  Arr. 15:19 Arr. 16:39    
Shin-Shimashima Station Map Arr. 10:35 Arr. 12:30 Arr. 13:45Arr. 14:25 Arr. 15:45 Arr. 17:05Arr. 17:45Arr. 18:20Arr. 19:00
Matsumoto MapArr. 09:52Arr. 11:22Arr. 12:36Arr. 13:17Arr. 14:36Arr. 14:36Arr. 15:15Arr. 15:55Arr. 16:34Arr. 17:13Arr. 17:52Arr. 18:30Arr. 19:11Arr. 19:54